NZ/ANZ#819
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-09-19 | Nadi (NAN) | Christchurch (CHC) | A320 (ZK-OJN) | 09:05 | - | 13:10 | Landed 12:53 | |
| 2015-09-12 | Nadi (NAN) | Christchurch (CHC) | - | 09:05 | - | 13:10 | Scheduled | |
| 2015-09-05 | Nadi (NAN) | Christchurch (CHC) | A320 (ZK-OJC) | 09:05 | 09:14 | 13:10 | Estimated 12:54 |
* All dates and times are in UTC timezone
| Air New Zealand | ||
|---|---|---|
![]() |
||
| IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
| Airline Full Name | Air New Zealand Limited | |
| Country | New Zealand |
|
| Airline Founded | Aug 1939 | |
| Started Operations | 01. Apr 1965 | |
| Main Hub / Base | Auckland - International (AKL / NZAA) | |
| Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
| Fleet Size | 51 Aircraft(2014)/ (+ 3 On Order/Planned) | |
| Official Website | http://www.airnewzealand.com | |







0 コメント:
Post a Comment