FJ/FJI254
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-09-13 | Apia (APW) | Nadi (NAN) | - | 22:35 | - | 01:40 | Scheduled | |
| 2015-09-06 | Apia (APW) | Nadi (NAN) | AT76 (DQ-FJX) | 22:35 | 22:57 | 01:40 | Landed 01:50 | |
| 2015-07-26 | Apia (APW) | Nadi (NAN) | - | 22:35 | - | 01:40 | Scheduled | |
| 2015-07-19 | Apia (APW) | Nadi (NAN) | AT76 (DQ-FJX) | 22:35 | 22:30 | 01:40 | Landed 01:12 | |
| 2015-05-31 | Apia (APW) | Nadi (NAN) | - | 22:35 | - | 01:40 | Scheduled | |
| 2015-05-24 | Apia (APW) | Nadi (NAN) | AT76 (DQ-FJX) | 22:35 | 22:35 | 01:40 | Landed 01:08 | |
| 2015-04-26 | Apia (APW) | Nadi (NAN) | AT76 (DQ-FJX) | 22:35 | - | 01:40 | Estimated 01:01 | |
| 2015-02-22 | Apia (APW) | Nadi (NAN) | - | 22:35 | - | 01:40 | Scheduled | |
| 2015-02-15 | Apia (APW) | Nadi (NAN) | AT76 (DQ-FJZ) | 22:35 | 22:45 | 01:40 | Estimated 01:12 | |
| 2015-02-01 | Apia (APW) | Nadi (NAN) | - | 22:35 | - | 01:40 | Scheduled | |
| 2015-01-25 | Apia (APW) | Nadi (NAN) | AT76 (DQ-FJZ) | 22:35 | 22:45 | 01:40 | Landed 01:39 | |
| 2015-01-25 | Apia (APW) | Nadi (NAN) | - | 22:25 | - | 01:40 | Scheduled | |
| 2015-01-18 | Apia (APW) | Nadi (NAN) | AT76 (DQ-FJX) | 22:35 | 22:34 | Landed 07:31 | ||
| 2015-01-17 | Apia (APW) | Nadi (NAN) | AT76 (DQ-FJZ) | 12:45 | 12:45 | 14:50 | Landed 15:29 | |
| 2015-01-15 | Apia (APW) | Nadi (NAN) | AT76 (DQ-FJZ) | 21:25 | 21:40 | 00:30 | Landed 00:26 | |
| 2015-01-11 | Apia (APW) | Nadi (NAN) | AT76 (DQ-FJX) | 07:50 | 11:30 | Landed 11:13 | ||
| 2015-01-07 | Apia (APW) | Nadi (NAN) | AT76 (DQ-FJZ) | 07:50 | 11:05 | Landed | ||
| 2015-01-04 | Apia (APW) | Nadi (NAN) | AT46 (DQ-FJZ) | 03:50 | 07:05 | Landed 07:31 |
* All dates and times are in UTC timezone
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Fleet Size | 8 Aircraft | |
| Official Website | http://www.fijiairways.com/ | |
| Air Pacific | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign PACIFIC |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 01. Sep 1951 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.airpacific.com | |







0 コメント:
Post a Comment