VA/VOZ #184
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-07-31 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-VOR) | 05:35 | 05:36 | 11:20 | Landed 10:57 | |
| 2015-07-30 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIJ) | 05:35 | 05:46 | 11:20 | Landed 11:18 | |
| 2015-07-29 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-28 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-27 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-26 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-25 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-24 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-23 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-22 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-21 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-20 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-19 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-18 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-17 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-16 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-15 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-14 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-13 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-12 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-11 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-10 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-09 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-08 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-07 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-06 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-05 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-04 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-03 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-02 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled | |
| 2015-07-01 | Nadi (NAN) | Melbourne (MEL) | - | 05:35 | - | 11:20 | Scheduled |
* All dates and times are in UTC timezone
| Virgin Australia | ||
|---|---|---|
![]() |
||
| IATA VA |
ICAO VOZ |
Callsign VELOCITY |
| Airline Full Name | Virgin Australia Airlines Pty Ltd | |
| Country | Australia |
|
| Started Operations | 04. May 2011 | |
| Main Hub / Base | Brisbane - International (BNE / YBBN) | |
| Fleet Size | 106 Aircraft(2015) | |
| Official Website | http://http://www.virginaustra... | |












