FJ/FJI823
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-10-07 | Kiritimati (CXI) | Nadi (NAN) | - | 02:15 | - | 07:35 | Scheduled | |
| 2015-10-06 | Honolulu (HNL) | Kiritimati (CXI) | - | 22:00 | - | 01:15 | Scheduled | |
| 2015-09-30 | Kiritimati (CXI) | Nadi (NAN) | B737 (DQ-FJF) | 02:15 | 03:00 | 07:35 | Landed 07:09 | |
| 2015-09-29 | Honolulu (HNL) | Kiritimati (CXI) | B737 (DQ-FJF) | 22:00 | 22:51 | 01:15 | Landed 01:45 | |
| 2015-09-23 | Kiritimati (CXI) | Nadi (NAN) | B737 (DQ-FJF) | 02:15 | 03:00 | 07:35 | Landed | |
| 2015-09-22 | Honolulu (HNL) | Kiritimati (CXI) | B737 (DQ-FJF) | 22:00 | 22:51 | 01:15 | Landed | |
| 2015-09-16 | Kiritimati (CXI) | Nadi (NAN) | B737 (DQ-FJF) | 02:15 | 03:00 | 07:35 | Landed | |
| 2015-09-15 | Honolulu (HNL) | Kiritimati (CXI) | B737 (DQ-FJF) | 22:00 | 22:51 | 01:15 | Landed | |
| 2015-09-09 | Kiritimati (CXI) | Nadi (NAN) | B737 (DQ-FJF) | 02:15 | 03:00 | 07:35 | Landed | |
| 2015-09-08 | Honolulu (HNL) | Kiritimati (CXI) | B737 (DQ-FJF) | 22:00 | 22:51 | 01:15 | Landed | |
| 2015-09-02 | Kiritimati (CXI) | Nadi (NAN) | B737 (DQ-FJF) | 02:15 | 03:00 | 07:35 | Landed | |
| 2015-09-01 | Honolulu (HNL) | Kiritimati (CXI) | B737 (DQ-FJF) | 22:00 | 22:51 | 01:15 | Landed | |
| 2015-08-26 | Kiritimati (CXI) | Nadi (NAN) | - | 02:15 | - | 07:35 | Scheduled | |
| 2015-08-25 | Honolulu (HNL) | Kiritimati (CXI) | - | 22:00 | - | 01:15 | Scheduled | |
| 2015-08-19 | Kiritimati (CXI) | Nadi (NAN) | - | 02:15 | - | 07:35 | Scheduled | |
| 2015-08-18 | Honolulu (HNL) | Kiritimati (CXI) | - | 22:00 | - | 01:15 | Scheduled | |
| 2015-08-12 | Kiritimati (CXI) | Nadi (NAN) | - | 02:15 | - | 07:35 | Scheduled | |
| 2015-08-11 | Honolulu (HNL) | Kiritimati (CXI) | - | 22:00 | - | 01:15 | Scheduled | |
| 2015-08-05 | Kiritimati (CXI) | Nadi (NAN) | - | 02:15 | - | 07:35 | Scheduled | |
| 2015-08-04 | Honolulu (HNL) | Kiritimati (CXI) | - | 22:00 | - | 01:15 | Scheduled | |
| 2015-07-29 | Kiritimati (CXI) | Nadi (NAN) | B737 (DQ-FJF) | 02:15 | 02:41 | 07:35 | Landed 07:14 | |
| 2015-07-28 | Honolulu (HNL) | Kiritimati (CXI) | B737 (DQ-FJF) | 22:00 | 22:45 | 01:15 | Scheduled 00:00 | |
| 2015-07-29 | Kiritimati (CXI) | Nadi (NAN) | - | 02:15 | - | 07:35 | Scheduled | |
| 2015-07-28 | Honolulu (HNL) | Kiritimati (CXI) | - | 22:00 | - | 01:15 | Scheduled | |
| 2015-07-22 | Kiritimati (CXI) | Nadi (NAN) | - | 02:15 | - | 07:35 | Scheduled | |
| 2015-07-21 | Honolulu (HNL) | Kiritimati (CXI) | - | 22:00 | - | 01:15 | Scheduled | |
| 2015-07-15 | Kiritimati (CXI) | Nadi (NAN) | B737 (DQ-FJF) | 02:15 | 01:57 | 07:35 | Landed 06:32 | |
| 2015-07-14 | Honolulu (HNL) | Kiritimati (CXI) | B737 (DQ-FJF) | 22:00 | 22:10 | 01:15 | Landed 01:18 | |
| 2015-07-15 | Kiritimati (CXI) | Nadi (NAN) | - | 02:15 | - | 07:35 | Scheduled | |
| 2015-07-14 | Honolulu (HNL) | Kiritimati (CXI) | - | 22:00 | - | 01:15 | Scheduled | |
| 2015-07-08 | Kiritimati (CXI) | Nadi (NAN) | B737 (DQ-FJF) | 02:15 | 02:49 | 07:35 | Landed 07:11 | |
| 2015-07-07 | Honolulu (HNL) | Kiritimati (CXI) | B737 (DQ-FJF) | 22:00 | 22:50 | 01:15 | Scheduled 00:00 |
* All dates and times are in UTC timezone
| Fiji Airways | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Air Pacific | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign PACIFIC |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 01. Sep 1951 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.airpacific.com | |





















