DQ-FJT Airbus A330-243 - cn 1394
| ||||||||
Date | From | To | Flight | STD | ATD | STA | Status | |
2016-02-09 | Taipei (TPE) | Nadi (NAN) | FJ2332 | 10:00 | 11:11 | 19:35 | Landed 20:18 | |
2016-02-08 | Nadi (NAN) | Taipei (TPE) | FJ2331 | 22:30 | 23:26 | 08:00 | Landed 08:56 | |
2016-02-08 | Los Angeles (LAX) | Nadi (NAN) | FJ811 | 06:30 | 06:43 | 18:00 | Landed 17:45 | |
2016-02-07 | Malolo Lailai (PTF) | Los Angeles (LAX) | FJ810 | - | 09:47 | - | Landed 19:49 | |
2016-02-07 | Sydney (SYD) | Nadi (NAN) | FJ910 | 02:45 | 02:57 | 06:40 | Landed 06:30 | |
2016-02-06 | Nadi (NAN) | Sydney (SYD) | FJ911 | 21:00 | 21:11 | 01:30 | Landed 01:16 | |
2016-02-06 | Hong Kong (HKG) | Nadi (NAN) | FJ392 | 08:55 | 09:09 | 19:10 | Landed 18:54 | |
2016-02-05 | Nadi (NAN) | Hong Kong (HKG) | FJ391 | 20:20 | 20:31 | 06:50 | Landed 06:33 | |
2016-02-05 | Sydney (SYD) | Nadi (NAN) | FJ910 | 02:45 | 02:55 | 06:40 | Landed 06:24 | |
2016-02-04 | Nadi (NAN) | Sydney (SYD) | FJ911 | 21:00 | 21:01 | 01:30 | Landed 01:23 | |
2016-02-04 | Los Angeles (LAX) | Nadi (NAN) | FJ811 | 06:30 | 06:56 | 18:00 | Landed 17:32 | |
2015-12-21 | Hong Kong (HKG) | Nadi (NAN) | FJ392 | 08:55 | 09:09 | 19:10 | Landed 18:48 | |
2015-12-20 | Nadi (NAN) | Hong Kong (HKG) | FJ391 | 20:20 | 21:08 | 06:50 | Landed 06:54 | |
2015-12-20 | Melbourne (MEL) | Nadi (NAN) | FJ930 | 11:45 | 12:11 | 16:25 | Landed 16:42 | |
2015-12-20 | Nadi (NAN) | Melbourne (MEL) | FJ931 | 05:10 | 05:50 | 10:30 | Landed 10:43 | |
2015-12-20 | Auckland (AKL) | Nadi (NAN) | FJ410 | 01:00 | 01:23 | 03:55 | Landed 04:09 | |
2015-12-19 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | 20:45 | 23:45 | Landed 23:26 | |
2015-12-19 | Hong Kong (HKG) | Nadi (NAN) | FJ392 | 08:55 | 09:14 | 19:10 | Landed 18:54 | |
2015-12-18 | Nadi (NAN) | Hong Kong (HKG) | FJ391 | 20:20 | 20:30 | 06:50 | Landed 06:29 | |
2015-12-18 | Melbourne (MEL) | Nadi (NAN) | FJ930 | 11:45 | 13:01 | 16:25 | Landed 17:31 | |
2015-12-18 | Nadi (NAN) | Melbourne (MEL) | FJ931 | 05:10 | 05:40 | 10:30 | Landed 10:47 | |
2015-12-18 | Auckland (AKL) | Nadi (NAN) | FJ410 | 01:00 | 01:41 | 03:55 | Landed 04:23 | |
2015-12-17 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | 20:50 | 23:45 | Landed 23:35 | |
2015-12-17 | Los Angeles (LAX) | Nadi (NAN) | FJ811 | 05:30 | 05:59 | 17:00 | Landed 16:33 | |
2015-12-16 | Nadi (NAN) | Los Angeles (LAX) | FJ810 | 09:00 | 10:44 | 19:45 | Landed 20:51 | |
2015-12-15 | Los Angeles (LAX) | Nadi (NAN) | FJ813 | 20:00 | 20:26 | 07:30 | Landed 07:27 | |
2015-12-15 | Nadi (NAN) | Los Angeles (LAX) | FJ812 | 05:00 | 05:16 | 15:45 | Landed 15:20 | |
2015-12-14 | Hong Kong (HKG) | Nadi (NAN) | FJ392 | 08:55 | 09:35 | 19:10 | Landed 19:13 | |
2015-12-13 | Nadi (NAN) | Hong Kong (HKG) | FJ391 | 20:20 | 20:33 | 06:50 | Landed 06:49 | |
2015-12-13 | Los Angeles (LAX) | Nadi (NAN) | FJ811 | 05:30 | 06:00 | 17:00 | Landed 16:37 | |
2015-12-12 | Nadi (NAN) | Los Angeles (LAX) | FJ810 | 08:40 | 08:46 | 19:25 | Landed 19:09 | |
2015-12-12 | Sydney (SYD) | Nadi (NAN) | FJ910 | 02:05 | 02:26 | 06:00 | Landed 06:03 | |
2015-12-11 | Nadi (NAN) | Sydney (SYD) | FJ911 | 20:20 | 20:42 | 00:50 | Landed 01:03 | |
2015-12-11 | Los Angeles (LAX) | Nadi (NAN) | FJ811 | 05:30 | 06:48 | 17:00 | Landed 17:26 | |
2015-12-10 | Los Angeles (LAX) | - | FJ810 | - | - | - | Unknown | |
2015-12-10 | Nadi (NAN) | Los Angeles (LAX) | FJ810 | 08:40 | 08:43 | 19:25 | Landed 18:56 | |
2015-12-10 | Sydney (SYD) | Nadi (NAN) | FJ910 | 01:45 | 02:40 | 05:40 | Landed 06:24 | |
2015-12-09 | Nadi (NAN) | Sydney (SYD) | FJ911 | 20:00 | 20:12 | 00:30 | Landed 00:42 | |
2015-12-09 | Los Angeles (LAX) | Nadi (NAN) | FJ811 | 05:30 | 05:50 | 17:00 | Landed 16:10 | |
2015-12-08 | Nadi (NAN) | Los Angeles (LAX) | FJ810 | 08:40 | 08:47 | 19:25 | Landed 19:22 | |
2015-12-07 | Hong Kong (HKG) | Nadi (NAN) | FJ392 | 08:55 | 09:19 | 19:10 | Landed 19:24 | |
2015-12-06 | Nadi (NAN) | Hong Kong (HKG) | FJ391 | 20:20 | 20:25 | 06:50 | Landed 06:36 | |
2015-12-06 | Los Angeles (LAX) | Nadi (NAN) | FJ811 | 05:30 | 06:02 | 17:00 | Landed 16:47 | |
2015-12-05 | Los Angeles (LAX) | - | FJ810 | - | - | - | Unknown | |
2015-12-05 | Nadi (NAN) | Los Angeles (LAX) | FJ810 | 08:40 | 08:47 | 19:25 | Landed 19:01 | |
2015-12-05 | Sydney (SYD) | Nadi (NAN) | FJ910 | 02:05 | 02:20 | 06:00 | Landed 06:06 | |
2015-12-04 | Nadi (NAN) | Sydney (SYD) | FJ911 | 20:20 | 20:31 | 00:50 | Landed 00:33 | |
2015-12-04 | Los Angeles (LAX) | Nadi (NAN) | FJ811 | 05:30 | 05:55 | 17:00 | Landed 16:44 | |
2015-12-03 | Nadi (NAN) | Los Angeles (LAX) | FJ810 | 08:40 | 08:38 | 19:25 | Unknown | |
2015-12-03 | Sydney (SYD) | Nadi (NAN) | FJ910 | 01:45 | 01:57 | 05:40 | Landed 05:43 | |
2015-12-02 | Nadi (NAN) | Sydney (SYD) | FJ911 | 20:00 | 20:04 | 00:30 | Landed 00:32 | |
2015-12-02 | Auckland (AKL) | Nadi (NAN) | FJ410 | 01:00 | 01:12 | 03:55 | Landed 03:52 | |
2015-12-01 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | 20:51 | 23:45 | Landed 23:34 | |
2015-12-01 | Sydney (SYD) | Nadi (NAN) | FJ910 | 01:45 | 02:05 | 05:40 | Landed 05:45 |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment