VA/VOZ #185
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2016-02-24 | Melbourne (MEL) | Nadi (NAN) | - | 22:45 | - | 03:45 | Scheduled | |
| 2016-02-21 | Melbourne (MEL) | Nadi (NAN) | - | 22:45 | - | 03:45 | Scheduled | |
| 2016-02-20 | Melbourne (MEL) | Nadi (NAN) | - | 22:45 | - | 03:45 | Scheduled | |
| 2016-02-19 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-) | 22:45 | - | 03:45 | Scheduled | |
| 2016-02-17 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIF) | 22:45 | 22:58 | 03:45 | Landed 03:34 | |
| 2016-02-14 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIO) | 22:45 | 23:01 | 03:45 | Landed 03:29 | |
| 2016-02-13 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIO) | 22:45 | 23:05 | 03:45 | Landed 03:39 | |
| 2016-02-12 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIG) | 22:45 | 23:56 | 03:45 | Landed 04:28 | |
| 2016-02-07 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YID) | 22:45 | - | 03:45 | Scheduled | |
| 2016-02-06 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIA) | 22:45 | - | 03:45 | Scheduled | |
| 2016-02-05 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIA) | 22:45 | - | 03:45 | Scheduled | |
| 2016-02-03 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIH) | 22:45 | - | 03:45 | Scheduled | |
| 2016-01-31 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIG) | 22:45 | - | 03:45 | Scheduled | |
* All dates and times are in UTC timezone
| Virgin Australia | ||
|---|---|---|
![]() |
||
| IATA VA |
ICAO VOZ |
Callsign VELOCITY |
| Airline Full Name | Virgin Australia Airlines Pty Ltd | |
| Country | Australia |
|
| Started Operations | 04. May 2011 | |
| Main Hub / Base | Brisbane - International (BNE / YBBN) | |
| Fleet Size | 106 Aircraft(2015) | |
| Official Website | http://http://www.virginaustra... | |







0 コメント:
Post a Comment