VA/VOZ #181
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2016-02-29 | Sydney (SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-28 | Sydney (SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-27 | Sydney (SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-26 | Sydney (SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-25 | Sydney (SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-24 | Sydney(SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-23 | Sydney(SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-22 | Sydney(SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-21 | Sydney(SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-20 | Sydney(SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-19 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIT) | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-18 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIB) | 21:30 | 21:36 | 01:40 | Estimated 01:21 | |
| 2016-02-17 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIB) | 21:30 | 21:46 | 01:40 | Landed 01:31 | |
| 2016-02-16 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIB) | 21:30 | 22:03 | 01:40 | Landed 01:40 | |
| 2016-02-15 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIB) | 21:30 | 21:49 | 01:40 | Landed 01:31 | |
| 2016-02-14 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIB) | 21:30 | 21:57 | 01:40 | Landed 01:38 | |
| 2016-02-13 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIB) | 21:30 | 21:52 | 01:40 | Landed 01:44 | |
| 2016-02-12 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIB) | 21:30 | 21:48 | 01:40 | Landed 01:50 | |
| 2016-02-11 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIB) | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-10 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIE) | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-09 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIE) | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-08 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIE) | 21:30 | - | 01:40 | Landed | |
| 2016-02-07 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIE) | 21:30 | - | 01:40 | Landed | |
| 2016-02-06 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIE) | 21:30 | - | 01:40 | Landed | |
| 2016-02-05 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIE) | 21:30 | - | 01:40 | Landed | |
| 2016-02-04 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIE) | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-03 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIE) | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-02 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIT) | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-01 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIT) | 21:30 | - | 01:40 | Scheduled | |
| 2016-01-31 | Sydney(SYD) | Nadi (NAN) | B738 (VH-YIT) | 21:30 | - | 01:40 | Scheduled |
* All dates and times are in UTC timezone
| Virgin Australia | ||
|---|---|---|
![]() |
||
| IATA VA |
ICAO VOZ |
Callsign VELOCITY |
| Airline Full Name | Virgin Australia Airlines Pty Ltd | |
| Country | Australia |
|
| Started Operations | 04. May 2011 | |
| Main Hub / Base | Brisbane - International (BNE / YBBN) | |
| Fleet Size | 106 Aircraft(2015) | |
| Official Website | http://http://www.virginaustra... | |







0 コメント:
Post a Comment