VA/VOZ #175
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2016-02-29 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 01:40 | Scheduled | |
2016-02-28 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 01:40 | Scheduled | |
2016-02-27 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 01:40 | Scheduled | |
2016-02-26 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 01:40 | Scheduled | |
2016-02-25 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 01:40 | Scheduled | |
2016-02-24 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 01:40 | Scheduled | |
2016-02-23 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 01:40 | Scheduled | |
2016-02-22 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 01:40 | Scheduled | |
2016-02-21 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 01:40 | Scheduled | |
2016-02-20 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 01:40 | Scheduled | |
2016-02-19 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 23:30 | - | 01:40 | Scheduled | |
2016-02-18 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIS) | 23:30 | 21:36 | 01:40 | Landed 01:21 | |
2016-02-17 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIL) | 23:30 | 21:46 | 01:40 | Landed 02:51 | |
2016-02-17 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIW) | - | 03:56 | - | Landed 03:53 | |
2016-02-16 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIW) | 23:30 | 22:03 | 01:40 | Diverted to BNE | |
2016-02-15 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIW) | 23:30 | 23:44 | 01:40 | Landed 03:01 | |
2016-02-14 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIH) | 23:30 | 23:40 | 01:40 | Landed 02:23 | |
2016-02-13 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIV) | 23:30 | 23:08 | 01:40 | Landed 02:24 | |
2016-02-12 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIA) | 23:30 | 23:58 | 01:40 | Landed 03:19 | |
2016-02-11 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIV) | 23:30 | - | 01:40 | Landed | |
2016-02-10 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIT) | 23:30 | - | 01:40 | Landed | |
2016-02-09 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIZ) | 23:30 | - | 01:40 | Landed | |
2016-02-08 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-VOP) | 23:30 | - | 01:40 | Landed | |
2016-02-07 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIM) | 23:30 | - | 01:40 | Landed | |
2016-02-06 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIB) | 23:30 | - | 01:40 | Landed | |
2016-02-05 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIR) | 23:30 | - | 01:40 | Landed | |
2016-02-04 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIJ) | 23:30 | - | 01:40 | Landed | |
2016-02-03 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIZ) | 23:30 | - | 01:40 | Landed | |
2016-02-02 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIO) | 23:30 | - | 01:40 | Landed | |
2016-02-01 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIU) | 23:30 | - | 01:40 | Landed | |
2016-01-31 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIW) | 23:30 | - | 01:40 | Landed |
* All dates and times are in UTC timezone
Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 106 Aircraft(2015) | |
Official Website | http://http://www.virginaustra... |
0 コメント:
Post a Comment