FJ/FJI Special Flight
Fight no | Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|---|
#2370 | 2016-02-09 | Shanghai (PVG) | Nadi (NAN) | A332 (DQ-FJU) | 21:00 | 22:37 | 07:10 | Delayed 08:21 | |
#2332 | 2016-02-09 | Taipei (TPE) | Nadi (NAN) | A332 (DQ-FJT) | 10:00 | 11:11 | 19:35 | Landed 20:18 | |
#2371 | 2016-02-09 | Nadi (NAN) | Shanghai (PVG) | A332 (DQ-FJU) | 08:30 | 08:45 | 19:00 | Landed 18:55 | |
#2331 | 2016-02-08 | Nadi (NAN) | Taipei (TPE) | A332 (DQ-FJT) | 22:30 | 23:26 | 08:00 | Landed 08:56 | |
#2382 | 2016-02-08 | Beijing (PEK) | Nadi (NAN) | A333 (DQ-FJW) | - | - | 06:30 | Scheduled | |
#2383 | 2016-02-07 | Nadi (NAN) | Beijing (PEK) | A333 (DQ-FJW) | 06:30 | 07:06 | 18:15 | Landed 17:33 | |
#2331 | 2016-02-07 | Nadi (NAN) | Taipei (TPE) | A333 (DQ-FJ) | 06:30 | - | - | Cancelled | |
#2382 | 2016-02-07 | Beijing (PEK) | Nadi (NAN) | A333 (DQ-FJW) | - | - | 06:30 | Cancelled | |
#2383 | 2016-02-06 | Nadi (NAN) | Beijing (PEK) | A333 (DQ-FJW) | 06:30 | - | - | Cancelled | |
#2332 | 2016-02-04 | Taipei (TPE) | Nadi (NAN) | A333 (DQ-FJW) | 08:40 | 10:01 | 18:15 | Landed 19:14 | |
#2331 | 2016-02-03 | Nadi (NAN) | Taipei (TPE) | A333 (DQ-FJW) | 21:10 | 22:11 | 06:40 | Landed 08:04 | |
#2370 | 2016-02-03 | Shanghai (PVG) | Nadi (NAN) | A332 (DQ-FJU) | 21:00 | - | 07:10 | Scheduled | |
#2371 | 2016-02-03 | Nadi (NAN) | Shanghai (PVG) | A332 (DQ-FJU) | 08:30 | 08:56 | 19:00 | Landed | |
#2382 | 2016-02-01 | Beijing (PEK) | Nadi (NAN) | A333 (DQ-FJW) | - | 22:37 | - | Landed 09:11 | |
#2383 | 2016-02-01 | Nadi (NAN) | Beijing (PEK) | A333 (DQ-FJW) | 06:30 | 06:59 | 18:00 | Landed 18:33 | |
#1821 | 2016-01-25 | Kiritimati (CXI) | Nadi (NAN) | B738 (DQ-FJN) | 23:10 | 23:19 | 01:35 | Landed 02:08 | |
#1821 | 2016-01-24 | Honolulu (HNL) | Kiritimati (CXI) | B738 (DQ-FJN) | 17:10 | 17:22 | 19:58 | Landed 19:56 | |
#1460 | 2016-01-02 | Auckland (AKL) | Nadi (NAN) | B73H (DQ-FJH) | - | 02:17 | - | Landed04:06 | |
#1460 | 2016-01-02 | Wellington (WLG) | Auckland (AKL) | B73H (DQ-FJH) | 00:15 | 00:29 | - | Landed 01:19 | |
#1431 | 2016-01-01 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 15:45 | 15:14 | 18:50 | Landed 17:55 | |
#1940 | 2016-01-01 | Sydney (SYD) | Nadi (NAN) | B737 (DQ-FJF) | - | 08:05 | - | Landed 13:21 | |
#1941 | 2016-01-01 | Nadi (NAN) | Sydney (SYD) | B737 (DQ-FJF) | - | 02:30 | - | Landed 06:34 | |
#2002 | 2015-12-28 | Hong Kong (HKG) | Nadi (NAN) | A333 (DQ-FJW) | 10:00 | 11:07 | 21:00 | Delayed 21:56 | |
* All dates and times are in UTC timezone
|
|
0 コメント:
Post a Comment