NZ/ANZ#752
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
| 2016-02-22 | Auckland (AKL) | Nadi (NAN) | - | 20:30 | - | 23:35 | Scheduled | |
| 2016-02-21 | Auckland (AKL) | Nadi (NAN) | - | 20:30 | - | 23:35 | Scheduled | |
| 2016-02-17 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJM) | 20:30 | - | 23:35 | Scheduled | |
| 2016-02-16 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJM) | 20:30 | 20:42 | 23:35 | Estimated 23:23 | |
| 2016-02-15 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJM) | 20:30 | 20:55 | 23:35 | Landed 23:30 | |
| 2016-02-14 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJC) | 20:30 | 20:57 | 23:35 | Landed 23:36 | |
| 2016-02-11 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJG) | 20:30 | 20:59 | 23:35 | Landed 23:34 | |
| 2016-02-10 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJF) | 20:30 | 20:51 | 23:35 | Landed 23:28 | |
| 2016-02-09 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJK) | 20:30 | 23:35 | Landed | ||
| 2016-02-09 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJK) | 20:30 | 20:53 | 23:35 | Landed 23:32 | |
| 2016-02-07 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJM) | 20:30 | - | 23:35 | Scheduled | |
| 2016-02-04 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJI) | 20:30 | - | 23:35 | Scheduled | |
| 2016-02-03 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJM) | 20:30 | - | 23:35 | Scheduled | |
| 2016-02-01 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJF) | 20:30 | - | 23:35 | Scheduled | |
| 2016-01-31 | Auckland (AKL) | Nadi (NAN) | B763 (ZK-NCG) | 20:30 | - | 23:35 | Scheduled | |
| 2016-01-20 | Auckland (AKL) | Nadi (NAN) | - | 20:30 | - | 23:35 | Scheduled | |
| 2016-01-13 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJA) | 20:30 | 20:46 | 23:35 | Landed 23:25 | |
* All dates and times are in UTC timezone
| Air New Zealand | ||
|---|---|---|
|
||
| IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
| Airline Full Name | Air New Zealand Limited | |
| Country | New Zealand |
|
| Airline Founded | Aug 1939 | |
| Started Operations | 01. Apr 1965 | |
| Main Hub / Base | Auckland - International (AKL / NZAA) | |
| Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
| Fleet Size | 51 Aircraft(2014)/ (+ 3 On Order/Planned) | |
| Official Website | http://www.airnewzealand.com | |







0 コメント:
Post a Comment