DQ-FJT Airbus A330-243 - cn 1394
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
11-Feb-2016 | A332 | Nadi Int'l (NFFN / NAN) | Hong Kong Int'l (VHHH / HKG) | 09:40AM FJT | 03:29PM HKT | Scheduled |
09-Feb-2016 | A332/L | Taiwan Taoyuan Int'l (RCTP / TPE) | Nadi Int'l (NFFN / NAN) | 06:56PM CST | 08:08AM FJT (+1) | 9:11 |
09-Feb-2016 | A332/L | Nadi Int'l (NFFN / NAN) | Taiwan Taoyuan Int'l (RCTP / TPE) | 11:24AM FJT | 04:43PM CST | 9:19 |
07-Feb-2016 | A332/L | Los Angeles Intl (KLAX) | Nadi Int'l (NFFN / NAN) | 10:44PM PST | 05:34AM FJT (+2) | 10:49 |
07-Feb-2016 | A332 | Nadi Int'l (NFFN / NAN) | Los Angeles Intl (KLAX) | 09:45PM FJT | 11:49AM PST | 10:04 |
07-Feb-2016 | A332 | Sydney (YSSY / SYD) | Nadi Int'l (NFFN / NAN) | 01:57PM AEDT | 06:30PM FJT | 3:33 |
07-Feb-2016 | A332 | Nadi Int'l (NFFN / NAN) | Sydney (YSSY / SYD) | 09:11AM FJT | 12:16PM AEDT | 4:04 |
06-Feb-2016 | A332/L | Hong Kong Int'l (VHHH / HKG) | Nadi Int'l (NFFN / NAN) | 05:09PM HKT | 06:54AM FJT (+1) | 9:44 |
06-Feb-2016 | A332/L | Nadi Int'l (NFFN / NAN) | Hong Kong Int'l (VHHH / HKG) | 08:32AM FJT | 02:34PM HKT | 10:02 |
05-Feb-2016 | A332 | Sydney (YSSY / SYD) | Nadi Int'l (NFFN / NAN) | 01:55PM AEDT | 06:26PM FJT | 3:31 |
05-Feb-2016 | A332 | Nadi Int'l (NFFN / NAN) | Sydney (YSSY / SYD) | 09:00AM FJT | 12:23PM AEDT | 4:23 |
03-Feb-2016 | A332/L | Los Angeles Intl (KLAX) | Nadi Int'l (NFFN / NAN) | 10:56PM PST | 05:34AM FJT (+2) | 10:37 |
03-Feb-2016 | A332/L | Nadi Int'l (NFFN / NAN) | Los Angeles Intl (KLAX) | 09:43PM FJT | 11:38AM PST | 9:55 |
03-Feb-2016 | A332 | Sydney (YSSY / SYD) | Nadi Int'l (NFFN / NAN) | 02:03PM AEDT | 06:41PM FJT | 3:38 |
03-Feb-2016 | A332 | Nadi Int'l (NFFN / NAN) | Sydney (YSSY / SYD) | 09:08AM FJT | 12:22PM AEDT | 4:14 |
01-Feb-2016 | A332/L | Los Angeles Intl (KLAX) | Nadi Int'l (NFFN / NAN) | 10:58PM PST | 05:48AM FJT (+2) | 10:49 |
01-Feb-2016 | A332/L | Nadi Int'l (NFFN / NAN) | Los Angeles Intl (KLAX) | 09:42PM FJT | 11:38AM PST | 9:56 |
01-Feb-2016 | A332 | Sydney (YSSY / SYD) | Nadi Int'l (NFFN / NAN) | 01:57PM AEDT | 06:40PM FJT | 3:43 |
01-Feb-2016 | A332 | Nadi Int'l (NFFN / NAN) | Sydney (YSSY / SYD) | 09:03AM FJT | 12:17PM AEDT | 4:14 |
31-Jan-2016 | A332/L | Hong Kong Int'l (VHHH / HKG) | Nadi Int'l (NFFN / NAN) | 05:08PM HKT | 06:54AM FJT (+1) | 9:45 |
31-Jan-2016 | A332/L | Nadi Int'l (NFFN / NAN) | Hong Kong Int'l (VHHH / HKG) | 08:32AM FJT | 02:24PM HKT | 9:52 |
29-Jan-2016 | A332 | Los Angeles Intl (KLAX) | Nadi Int'l (NFFN / NAN) | 10:43PM PST | 05:24AM FJT (+2) | 10:40 |
29-Jan-2016 | A332/L | Nadi Int'l (NFFN / NAN) | Los Angeles Intl (KLAX) | 09:48PM FJT | 12:07PM PST | 10:19 |
27-Jan-2016 | A332/L | Los Angeles Intl (KLAX) | Nadi Int'l (NFFN / NAN) | 10:39PM PST | 05:00AM FJT (+2) | 10:20 |
0 コメント:
Post a Comment