DQ-FJW Fiji Airways Airbus A330-343 - cn 1692
| ||||||||
Date | From | To | Flight | STD | ATD | STA | Status | |
2016-02-10 | Los Angeles (LAX) | Nadi (NAN) | FJ811 | 06:30 | 06:51 | 18:00 | Landed 17:34 | |
2016-02-09 | Nadi (NAN) | Los Angeles (LAX) | FJ810 | 09:40 | 09:40 | 20:25 | Landed 19:25 | |
2016-02-07 | Beijing (PEK) | Nadi (NAN) | FJ2382 | 20:15 | 21:57 | 07:15 | Landed 08:37 | |
2016-02-07 | Nadi (NAN) | Beijing (PEK) | FJ2383 | 06:30 | 07:08 | 18:15 | Landed 18:11 | |
2016-02-04 | Taipei (TPE) | Nadi (NAN) | FJ2332 | 08:40 | 10:01 | 18:15 | Landed 19:14 | |
2016-02-03 | Nadi (NAN) | Taipei (TPE) | FJ2331 | 21:10 | 22:11 | 06:40 | Landed 08:04 | |
2016-01-28 | Hong Kong (HKG) | Nadi (NAN) | FJ392 | 08:55 | 09:56 | 19:10 | Landed 19:44 | |
2016-01-27 | Nadi (NAN) | Hong Kong (HKG) | FJ391 | 20:20 | 22:21 | 06:50 | Landed 07:58 | |
2016-01-25 | Hong Kong (HKG) | Nadi (NAN) | FJ392 | 08:55 | 09:23 | 19:10 | Landed 19:01 | |
2016-01-24 | Nadi (NAN) | Hong Kong (HKG) | FJ391 | 20:20 | 20:41 | 06:50 | Landed 06:39 | |
2016-01-24 | Auckland (AKL) | Nadi (NAN) | FJ410 | 01:00 | 01:51 | 03:55 | Landed 04:20 | |
2016-01-23 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | 20:58 | 23:45 | Landed 23:49 | |
2016-01-23 | Sydney (SYD) | Nadi (NAN) | FJ910 | 03:05 | 03:31 | 07:00 | Landed 07:10 | |
2016-01-22 | Nadi (NAN) | Sydney (SYD) | FJ911 | 21:20 | 21:30 | 01:50 | Landed 01:53 | |
2016-01-17 | Los Angeles (LAX) | Nadi (NAN) | FJ811 | 05:30 | - | 17:00 | Scheduled | |
2016-01-16 | Nadi (NAN) | Los Angeles (LAX) | FJ810 | 08:40 | - | 19:25 | Scheduled | |
2016-01-16 | Sydney (SYD) | Nadi (NAN) | FJ910 | 01:05 | - | 05:00 | Scheduled | |
2016-01-15 | Nadi (NAN) | Sydney (SYD) | FJ911 | 20:20 | - | 00:50 | Scheduled | |
2016-01-15 | Auckland (AKL) | Nadi (NAN) | FJ410 | 00:50 | - | 03:55 | Scheduled | |
2016-01-14 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | - | 23:45 | Scheduled | |
2016-01-09 | Auckland (AKL) | Nadi (NAN) | FJ410 | 00:50 | - | 03:55 | Scheduled | |
2016-01-08 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | - | 23:45 | Scheduled | |
2016-01-08 | Auckland (AKL) | Nadi (NAN) | FJ410 | 00:50 | - | 03:00 | Scheduled | |
2016-01-07 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | - | 00:45 | Scheduled | |
2016-01-06 | Auckland (AKL) | Nadi (NAN) | FJ410 | 00:50 | - | 03:00 | Landed 04:13 | |
2016-01-05 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | 20:56 | 00:45 | Landed | |
2015-12-28 | Hong Kong (HKG) | Nadi (NAN) | FJ2002 | 10:00 | 11:07 | 21:00 | Delayed 21:56 | |
2015-12-23 | Toulouse (TLS) | - | - | 13:35 | - | Unknown | ||
- | - | - | - | - | - | Unknown |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Airframe Details | |
Construction Number (MSN) | 1692 |
Aircraft Type | Airbus A330-343 |
First Flight | 18. Dec 2015 |
Age | 0.0 Years(Dec 2015) |
Test registration | F-WWYU |
Operator History
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
DQ-FJW | Airbus A330-300 | Fiji Airways | 2x RR Trent 772B-60 | C24Y289 | 23. Dec 2015 | Island of Rotuma | leased from CIT |
0 コメント:
Post a Comment