Nauru Airlines | ||
---|---|---|
IATA ON |
ICAO RON |
Callsign AIR NAURU |
Airline Full Name | Nauru Air Corporation | |
Country | Nauru | |
Airline Founded | 14. Feb 1970 | |
Started Operations | 01. Aug 2014 | |
Main Hub / Base | Nauru - International (INU / ANYN) | |
Fleet Size | 7 Aircraft (February 2016) | |
Official Website | http://nauruairlines.com.au/ |
Airframe Details (February 2016) | |
Construction Number (MSN) | 25609 |
Line Number | 3130 |
Aircraft Type | Boeing 737-319 |
First Flight | 03. Dec 1999 |
Age | 16.2 Years |
Test registration | N1787B |
Airframe Status | Active |
Airframe Remarks | Last Boeing 737-300 built |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
ZK-NGJ | Boeing 737-319 | Air New Zealand | Y133 | 2x CFMI CFM56-3C1 | 17. Dec 1999 | wfu 10. Aug 2015 |
VH-XNU | Boeing 737-319 | Nauru Airlines | CY130 | 2x CFMI CFM56-3C1 | 22. Sep 2015 |
0 コメント:
Post a Comment