VA/VOZ #180
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2016-03-01 | Nadi (NAN) | Sydney (SYD) | - | 02:35 | - | 07:25 | Scheduled | |
2016-02-29 | Nadi (NAN) | Sydney (SYD) | - | 02:35 | - | 07:25 | Scheduled | |
2016-02-28 | Nadi (NAN) | Sydney (SYD) | - | 02:35 | - | 07:25 | Scheduled | |
2016-02-27 | Nadi (NAN) | Sydney (SYD) | - | 02:35 | - | 07:25 | Scheduled | |
2016-02-26 | Nadi (NAN) | Sydney (SYD) | - | 02:35 | - | 07:25 | Scheduled | |
2016-02-25 | Nadi (NAN) | Sydney (SYD) | - | 02:35 | - | 07:25 | Scheduled | |
2016-02-24 | Nadi (NAN) | Sydney (SYD) | - | 02:35 | - | 07:25 | Scheduled | |
2016-02-23 | Nadi (NAN) | Sydney (SYD) | - | 02:35 | - | 07:25 | Scheduled | |
2016-02-22 | Nadi (NAN) | Sydney (SYD) | - | 02:35 | - | 07:25 | Scheduled | |
2016-02-21 | Nadi (NAN) | Sydney (SYD) | - | 02:35 | - | 07:25 | Scheduled | |
2016-02-20 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIT) | 02:35 | - | 07:25 | Scheduled | |
2016-02-19 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIB) | 02:35 | - | 07:25 | Scheduled | |
2016-02-18 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIB) | 02:35 | - | 07:25 | Landed | |
2016-02-17 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIB) | 02:35 | - | 07:25 | Landed | |
2016-02-16 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIB) | 02:35 | - | 07:25 | Landed | |
2016-02-15 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIB) | 02:35 | - | 07:25 | Landed | |
2016-02-14 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIB) | 02:35 | - | 07:25 | Landed | |
2016-02-13 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIB) | 02:35 | - | 07:25 | Landed | |
2016-02-12 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIB) | 02:35 | - | 07:25 | Scheduled | |
2016-02-11 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIE) | 02:35 | - | 07:25 | Scheduled | |
2016-02-10 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIE) | 02:35 | - | 07:25 | Scheduled | |
2016-02-09 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIE) | 02:35 | - | 07:25 | Landed | |
2016-02-08 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIE) | 02:35 | - | 07:25 | Landed | |
2016-02-07 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIE) | 02:35 | - | 07:25 | Landed | |
2016-02-06 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIE) | 02:35 | - | 07:25 | Landed | |
2016-02-05 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIE) | 02:35 | - | 07:25 | Scheduled | |
2016-02-04 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIE) | 02:35 | - | 07:25 | Scheduled | |
2016-02-03 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIT) | 02:35 | - | 07:25 | Scheduled | |
2016-02-02 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIT) | 02:35 | - | 07:25 | Scheduled | |
2016-02-01 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIT) | 02:35 | - | 07:25 | Scheduled |
* All dates and times are in UTC timezone
Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 106 Aircraft(2015) | |
Official Website | http://http://www.virginaustra... |
0 コメント:
Post a Comment