International Arrivals & Departures at Nadi International Airport | |||||||||
Arrival Log | |||||||||
Date--- | Flight No | Aircraft Type | Register | STA | ETA | ATA | Origin | Destination | Remarks |
15 Feb 2016 | 2332 | Airbus A330-243 | DQ- | 15:35 | Taiwan Taoyuan Int'l / TPE | Nadi Int'l / NAN | Scheduled | ||
15 Feb 2016 | 9092 | Airbus A320-211(AVN9703) | H4-BUS | 03:00 | Honiara / HIR | Nadi Int'l / NAN | Scheduled | ||
15 Feb 2016 | 9092 | Boeing 737-8SH(WL) | YJ-AV8 | 03:00 | Honiara / HIR | Nadi Int'l / NAN | Scheduledd | ||
14 Feb 2016 | 2382 | Airbus A330-343 | DQ-FJW | 19:15 | Beijing Capital Int'l / PEK | Nadi Int'l / NAN | Scheduled | ||
14 Feb 2016 | 9092 | Airbus A320-211 | H4-BUS | 08:00 | Honiara-Port Vila | Nadi Int'l / NAN | Scheduled | ||
14 Feb 2016 | 2914 | Boeing 737-8X2(WL) | DQ-FJH | 02:19 | Sydnny Int'l / SYD | Nadi Int'l / NAN | Scheduled | ||
11 Feb 2016 | 9084 | Airbus A320-211 | H4-BUS | 09:00 | 08:55 | Honiara / HIR | Nadi Int'l / NAN | Scheduled | |
10 Feb 2016 | 2370 | Airbus A330-243 | DQ-FJU | 19:10 | 20:20 | Shanghai Pudong Int'l / PGV | Nadi Int'l / NAN | Scheduled | |
10 Feb 2016 | 2332 | Airbus A330-243 | DQ-FJT | 07:35 | 08:17 | 08:20 | Taiwan Taoyuan Int'l / TPE | Nadi Int'l / NAN | SN_Landed |
08 Feb 2016 | 2382 | Airbus A330-343 | DQ-FJW | 19:15 | Beijing Capital Int'l / PEK | Nadi Int'l / NAN | Scheduled | ||
07 Feb 2016 | 2382 | Airbus A330-343 | DQ-FJW | 18:30 | Beijing Capital Int'l / PEK | Nadi Int'l / NAN | Scheduled | ||
05 Feb 2016 | 2330 | Airbus A330-343 | DQ-FJW | - | - | - | Taiwan Taoyuan Int'l / TPE | Nadi Int'l / NAN | Scheduled |
04 Feb 2016 | 2370 | Airbus A330-243 | DQ-FJU | 19:00 | Shanghai Pudong Int'l / PGV | Nadi Int'l / NAN | Scheduled | ||
04 Feb 2016 | 9094 | Airbus A320-211 | H4-BUS | 09:00 | 09:44 | 08:44 | Honiara / HIR | Nadi Int'l / NAN | WE_Landed |
03 Feb 2016 | 9093 | Airbus A320-211 | H4-BUS | 20:15 | Honiara / HIR | Nadi Int'l / NAN | Cancelled | ||
02 Feb 2016 | 2382 | Airbus A330-343 | DQ-FJW | 19:15 | 21:15 | 21:11 | Beijing Capital Int'l / PEK | Nadi Int'l / NAN | SN_Landed |
02 Feb 2016 | 6002 | A320-232 | ZK-OJF | 07:35 | 07:24 | 07:23 | Auckland / AKL | Nadi Int'l / NAN | SN_Landed |
02 Feb 2016 | 29D | Boeing 777-219(ER) | ZK-OKG | 02:05 07:45 |
02:05 07:50 |
02:36 07:50 |
Houston / IAH Los Angeles / LAX |
Los Angeles / LAX Nadi Int'l / NAN |
Diverted LAX SN_Landed |
31 Jan 2016 | 1074 | Boeing 737-8K2(WL) | PH-HSA | 23:40 | 24:37 | 24:35 | Port Vila / VLI | Nadi Int'l / NAN | SN_Landed |
31 Jan 2016 | 4702 | Airbus A320-211 | H4-BUS | 07:40 | 07:41 | 07:44 | Bauerfield Int'l-Honiara | Nadi Int'l / NAN | SN_Landed |
30 Jan 2016 | 7084 7084 |
Fokker F100 Fokker F100 |
P2-AND P2-AND |
05:38 12:00 |
06:51 12:03 |
12:00 |
Port Moresby- Honiara / HIR |
Honiara / HIR Nadi Int'l / NAN |
Landed SN_Landed |
28 Jan 2016 | 9088 | Airbus A320-211 | H4-BUS | 12:30 | Honiara / HIR | Nadi Int'l / NAN | Scheduled | ||
28 Jan 2016 | 9086 | Airbus A320-211 | H4-BUS | 03:15 | 02:50 | Honiara / HIR | Nadi Int'l / NAN | SN_Landed | |
24 Jan 2016 25 Jan 2016 |
1821 1821 |
Boeing 737-808(WL) Boeing 737-808(WL) |
DQ-FJN DQ-FJN |
-------- 07:35 |
09:58 14:11 |
09:55 14:08 |
Honolulu HI / HNL Cassidy Int'l / CXI | Cassidy Int'l / CXI Nadi Int'l / NAN |
Landed SN_Landed |
24 Jan 2016 | 9082 | Airbus A320-211 | H4-BUS | 08:00 | 07:45 | 07:45 | Honiara / HIR | Nadi Int'l / NAN | SN_Landed |
22 Jan 2016 | 1823 | Boeing 737-7X2(WL) | DQ-FJF | 01:15 | 01:05 | 01:04 | Honolulu/Christmas | Nadi Int'l / NAN | SN_Landed |
21 Jan 2016 | 9080 | Airbus A320-211 | H4-BUS | 10:40 | 10:40 | 10:36 | Nadi Int'l / NAN | Honiara / HIR | SN_Landed |
21 Jan 2016 | 9078 | Airbus A320-211 | H4-BUS | 03:15 | 02:40 | 02:43 | Nadi Int'l / NAN | Honiara / HIR | SN_Landed |
12 Jan 2016 | 6050 | Boeing 767-319(ER)(WL) | ZK-NCG | 13:30 | 13:48 | 13:53 | Auckland / AKL | Nadi Int'l / NAN | SN_Landed |
12 Jan 2016 | 6010 | Airbus A320-232 | ZK-OJM | 21:25 | 21:22 | 21:38 | Auckland / AKL | Nadi Int'l / NAN | SN_Landed |
11 Jan 2016 | 901 | Boeing 737-319 | VH-YNU | 16:20 | 21:28 | 21:29 | Nauru Int'l / INU | Nadi Int'l / NAN | SN_Landed |
11 Jan 2016 | 900 | Boeing 737-3U3 | VH-ONU | --------- | 09:50 | 09:49 | Nauru Int'l / INU | Nadi Int'l / NAN | SN_Landed |
02 Jan 2016 | 1940 | Boeing 737-7X2(WL) | DQ-FJF | 00:30 | 00:58 | Sydney / SYD | Nadi Int'l / NAN | SN_Landed | |
*STA:Scheduled Time Arrival | *ETA: Estimated Time Arrival | *ATA: Actual Time Arrival | *D: Delayed |
International Arrivals & Departures at Nadi International Airport | |||||||||
Departure Log | |||||||||
Date--- | Flight No | Aircraft Type | Register | STD | ETD | ATD | Origin | Destination | Remarks |
15 Feb 2016 | 2371 | Airbus A330-243 | DQ-FJU | 20:30 | Nadi Int'l / NAN | Shanghai Pudong Int'l / PGV | Scheduled | ||
15 Feb 2016 | 9073 | Airbus A320-211 | H4-BUS | 04:00 | Nadi Int'l / NAN | Honiara / VILR | |||
15 Feb 2016 | 9073 | Boeing 737-8SH(WL) | YJ-AV8 | 04:00 | Nadi Int'l / NAN | Honiara / VIL | Scheduled | ||
14 Feb 2016 | 2331 | Airbus A330-243 | DQ-FJV | 18:30 | Nadi Int'l / NAN | Taiwan Taoyuan Int'l / TPE | Scheduled | ||
13 Feb 2016 | 9093 | Airbus A320-211 | H4-BUS | 20:30 | 21:07 | 21:08 | Nadi Int'l / NAN | Honiara-Port Vila | NS-Departed |
13 Feb 2016 | 2383 | Airbus A330-343 | DQ-FJW | 18:30 | 18:30 | Nadi Int'l / NAN | Beijing Capital Int'l / PEK | Scheduled | |
09 Feb 2016 | 2371 | Airbus A330-243 | DQ-FJU | 20:30 | 20:30 | 20:44 | Nadi Int'l / NAN | Shanghai Pudong Int'l / PGV | NS-Departed |
09 Feb 2016 | 2331 | Airbus A330-243 | DQ-FJT | 10:30 | 10:30 | 11:23 | Nadi Int'l / NAN | Taiwan Taoyuan Int'l / TPE | NS-Departed |
07 Feb 2016 | 2331 | Airbus A330-343 | DQ-FJ | 18:30 | 18:30 | Nadi Int'l / NAN | Taiwan Taoyuan Int'l / TPE | Scheduled | |
07 Feb 2016 | 2383 | Airbus A330-343 | DQ-FJW | 18:30 | 18:30 | Nadi Int'l / NAN | Beijing Capital Int'l / PEK | NS-Departed | |
06 Feb 2016 | 2383 | Airbus A330-343 | DQ-FJW | 18:30 | 18:30 | Nadi Int'l / NAN | Beijing Capital Int'l / PEK | Scheduled | |
04 Feb 2016 | 2331 | Airbus A330-343 | DQ-FJW | 09:10 | 09:10 | 10:09 | Nadi Int'l / NAN | Taiwan Taoyuan Int'l / TPE | NS-Departed*D |
03 Feb 2016 | 2371 | Airbus A330-243 | DQ-FJU | 20:30 | Nadi Int'l / NAN | Shanghai Pudong Int'l / PGV | Scheduled | ||
02 Feb 2016 | 9093 | Airbus A320-211 | H4-BUS | 20:15 | Nadi Int'l / NAN | Honiara / HIR | Scheduled | ||
02 Feb 2016 | 6003 | Airbus A320-232 | ZK-OJF | 08:35 | 08:55 | Nadi Int'l / NAN | Auckland / AKL | Scheduled | |
02 Feb 2016 | 29D | Boeing 777-219(ER) | ZK-OKG | 08:45 | 08:55 | Nadi Int'l / NAN | Auckland / AKL | Scheduled | |
01 Feb 2016 | 2383 | Airbus A330-343 | DQ-FJW | 18:30 | 18:30 | 18:57 | Nadi Int'l / NAN | Beijing Capital Int'l / PEK | NS-Departed |
01 Feb 2016 | 1075 | Boeing 737-8K2(WL) | PH-HSA | 00:40 | 01:35 | 01:10 | Port Vila / VLI | Nadi Int'l / NAN | NS-Departed |
31 Jan 2016 | 7085 | Fokker F100 | P2-AND | 04:00 | Nadi Int'l / NAN | Port Moresby-Honiara / HIR | Scheduled | ||
28 Jan 2016 | 9087 | Airbus A320-211 | H4-BUS | 04:15 | 03:30 | 03:39 | Nadi Int'l / NAN | Honiara / HIR | NS-Departed |
21 Jan 2016 | 9079 | Airbus A320-211 | H4-BUS | 04:15 | 03:45 | 03:44 | Nadi Int'l / NAN | Honiara / HIR | NS-Departed |
20 Jan 2016 | 9077 | Airbus A320-211 | H4-BUS | 20:15 | 19:40 | 19:55 | Nadi Int'l / NAN | Honiara / HIR | NS-Departed |
18 Jan 2016 | 6001 | Boeing 787-9 Dreamline | ZK-NZH | 07:10 | 07:15 | 07:15 | Nadi Int'l / NAN | Auckland / AKL | NS-Departed |
12 Jan 2016 | 6051 | Boeing 767-319(ER)(WL) | ZK-NCG | 14:30 | 14:55 | 14:55 | Nadi Int'l / NAN | Auckland / AKL | NS-Departed |
18 Jan 2016 | 6001 | Boeing 787-9 Dreamline | ZK-NZH | 07:10 | 07:15 | 07:15 | Nadi Int'l / NAN | Auckland / AKL | NS-Departed |
12 Jan 2016 | 6057 | Airbus A320-232 | ZK-OJM | 20:15 | 22:40 | 22:47 | Nadi Int'l / NAN | Auckland / AKL | NS-Departed |
11 Jan 2016 | 900 | Boeing 737-3U3 | VH-ONU | ---- | 10:50 | 12:35 | Nadi Int'l / NAN | Nauru Int'l / INU | NS_Departed |
01 Jan 2016 | 1941 | Boeing 737-7X2(WL) | DQ-FJF | 08:35 | 08:45 | 15:30 | Nadi Int'l / NAN | Sydney / SYD | EW-Depart Diverted |
*STD:Scheduled Time Departure | *ETD: Estimated Time Departure | *ATD: Actual TimeDeparture | *D: Delayed |
0 コメント:
Post a Comment