Air Vanuatu | ||
---|---|---|
IATA NF |
ICAO AVN |
Callsign AIR VAN |
Country | Vanuatu | |
Airline Founded | 1981 | |
Airline Base / Main Hub | Port Vila - Bauerfield International (VLI / NVVV) | |
Fleet Size | 4 Aircraft | |
Average Fleet Age * | 6.4 Years(Feb 2016) | |
Official Website | http://www.airvanuatu.com |
Construction Number (MSN) | 42052 |
Line Number | 5750 |
Aircraft Type | Boeing 737-8SH(WL) |
First Flight | 17. Jan 2016 |
Age | 0.1 Years |
Test registration | N1786B |
Airframe Status | Active |
Operator History
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
YJ-AV8 | Boeing 737-8SH(WL) | Air Vanuatu | 2x CFMI CFM56-7BE | 28. Jan 2016 | ALC
Ferried BFI-KOA-VLI 29. Jan - 01. Feb 2016 on delivery |
0 コメント:
Post a Comment