FJ/FJI921
|
||||||||
|---|---|---|---|---|---|---|---|---|
| 2016-01-14 | Nadi (NAN) | Brisbane (BNE) | - | 19:15 | - | 23:15 | Scheduled | |
| 2016-01-12 | Nadi (NAN) | Brisbane (BNE) | - | 19:15 | - | 23:15 | Scheduled | |
| 2016-01-11 | Nadi (NAN) | Brisbane (BNE) | - | 19:15 | - | 23:15 | Scheduled | |
| 2016-01-10 | Nadi (NAN) | Brisbane (BNE) | - | 19:15 | - | 23:15 | Scheduled | |
| 2016-01-09 | Nadi (NAN) | Brisbane (BNE) | - | 19:15 | - | 23:15 | Scheduled | |
| 2016-01-07 | Nadi (NAN) | Brisbane (BNE) | B738 (DQ-FJM) | 19:15 | 19:23 | 23:15 | Landed 22:59 | |
| 2016-01-05 | Nadi (NAN) | Brisbane (BNE) | B738 (DQ-FJG) | 19:15 | 19:17 | 23:15 | Landed 22:45 | |
| 2016-01-04 | Nadi (NAN) | Brisbane (BNE) | B738 (DQ-FJH) | 19:15 | 19:18 | 23:15 | Landed 22:51 | |
| 2016-01-03 | Nadi (NAN) | Brisbane (BNE) | B738 (DQ-FJH) | 19:15 | 19:21 | 23:15 | Landed 22:54 | |
| 2016-01-02 | Nadi (NAN) | Brisbane (BNE) | B738 (DQ-FJN) | 19:15 | 19:31 | 23:15 | Landed 23:06 | |
* All dates and times are in UTC timezone
| Fiji Airways | ||
|---|---|---|
| ||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft (FIJI LINK) / 9 Aircraft(Fiji Airways) | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Air Pacific | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign PACIFIC |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 01. Sep 1951 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.airpacific.com | |








0 コメント:
Post a Comment