FJ/FJI915
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2016-01-12 | Nadi (NAN) | Sydney (SYD) | - | 05:30 | - | 10:05 | Scheduled | |
| 2016-01-11 | Nadi (NAN) | Sydney (SYD) | - | 05:30 | - | 10:05 | Scheduled | |
| 2016-01-10 | Nadi (NAN) | Sydney (SYD) | - | 05:30 | - | 10:05 | Scheduled | |
| 2016-01-09 | Nadi (NAN) | Sydney (SYD) | - | 05:30 | - | 10:05 | Scheduled | |
| 2016-01-08 | Nadi (NAN) | Sydney (SYD) | - | 05:30 | - | 10:05 | Scheduled | |
| 2016-01-07 | Nadi (NAN) | Sydney (SYD) | - | 05:30 | - | 10:05 | Scheduled | |
| 2016-01-06 | Nadi (NAN) | Sydney (SYD) | - | 05:30 | - | 10:05 | Scheduled | |
| 2016-01-05 | Nadi (NAN) | Sydney (SYD) | - | 05:30 | - | 10:05 | Scheduled | |
| 2016-01-04 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJN) | 05:30 | 05:42 | 10:05 | Landed 10:03 | |
| 2016-01-03 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJN) | 05:30 | 05:44 | 10:05 | Landed 09:52 | |
| 2016-01-02 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJM) | 05:30 | 05:37 | 10:05 | Landed 09:52 | |
| 2016-01-01 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJH) | 05:30 | 05:27 | 10:05 | Landed 09:35 | |
| 2015-12-31 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJG) | 05:30 | 05:44 | 10:05 | Landed 09:45 | |
| 2015-12-30 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJH) | 05:30 | 05:27 | 10:05 | Landed 09:36 | |
| 2015-12-29 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJG) | 05:30 | 05:55 | 10:05 | Landed 10:16 |
* All dates and times are in UTC timezone
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |







0 コメント:
Post a Comment