VA/VOZ #183
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2016-01-23 | Sydney (SYD) | Nadi (NAN) | - | 23:30 | - | 03:40 | Scheduled | |
| 2016-01-16 | Sydney (SYD) | Nadi (NAN) | B738 (VH-YIH) | 23:30 | 23:47 | 03:40 | Landed 03:33 | |
| 2016-01-09 | Sydney (SYD) | Nadi (NAN) | B738 (VH-YIH) | 23:30 | - | 03:40 | Landed | |
| 2016-01-04 | Sydney (SYD) | Nadi (NAN) | B738 (VH-YIG) | 23:30 | - | 03:40 | Landed | |
| 2016-01-02 | Sydney (SYD) | Nadi (NAN) | B738 (VH-YIG) | 23:30 | 23:58 | 03:40 | Landed 03:44 | |
| 2016-01-01 | Sydney (SYD) | Nadi (NAN) | B738 (VH-YIS) | 23:30 | 23:38 | 03:40 | Landed 00:00 |
* All dates and times are in UTC timezone
| Virgin Australia | ||
|---|---|---|
![]() |
||
| IATA VA |
ICAO VOZ |
Callsign VELOCITY |
| Airline Full Name | Virgin Australia Airlines Pty Ltd | |
| Country | Australia |
|
| Started Operations | 04. May 2011 | |
| Main Hub / Base | Brisbane - International (BNE / YBBN) | |
| Fleet Size | 106 Aircraft(2015) | |
| Official Website | http://http://www.virginaustra... | |







0 コメント:
Post a Comment