FJ/FJI920
|
||||||||
|---|---|---|---|---|---|---|---|---|
| 2016-01-15 | Brisbane (BNE) | Nadi (NAN) | - | 00:15 | - | 03:50 | Scheduled | |
| 2016-01-13 | Brisbane (BNE) | Nadi (NAN) | - | 00:15 | - | 03:50 | Scheduled | |
| 2016-01-12 | Brisbane (BNE) | Nadi (NAN) | - | 00:15 | - | 03:50 | Scheduled | |
| 2016-01-11 | Brisbane (BNE) | Nadi (NAN) | - | 00:15 | - | 03:50 | Scheduled | |
| 2016-01-10 | Brisbane (BNE) | Nadi (NAN) | - | 00:15 | - | 03:50 | Scheduled | |
| 2016-01-08 | Brisbane (BNE) | Nadi (NAN) | B738 (DQ-FJM) | 00:15 | 00:29 | 03:50 | Landed 03:46 | |
| 2016-01-06 | Brisbane (BNE) | Nadi (NAN) | B738 (DQ-FJG) | 00:15 | 00:30 | 03:50 | Landed 03:48 | |
| 2016-01-05 | Brisbane (BNE) | Nadi (NAN) | B738 (DQ-FJH) | 00:15 | 00:22 | 03:50 | Landed 03:44 | |
| 2016-01-04 | Brisbane (BNE) | Nadi (NAN) | B738 (DQ-FJH) | 00:15 | 00:23 | 03:50 | Landed 03:37 | |
| 2016-01-03 | Brisbane (BNE) | Nadi (NAN) | B738 (DQ-FJN) | 00:15 | 00:41 | 03:50 | Landed 03:56 | |
* All dates and times are in UTC timezone
| Fiji Airways | ||
|---|---|---|
| ||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft (FIJI LINK) / 9 Aircraft(Fiji Airways) | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Air Pacific | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign PACIFIC |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 01. Sep 1951 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.airpacific.com | |








0 コメント:
Post a Comment