VA/VOZ #184
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2016-01-25 | Nadi (NAN) | Melbourne (MEL) | - | 04:35 | - | 10:10 | Scheduled | |
| 2016-01-24 | Nadi (NAN) | Melbourne (MEL) | - | 04:35 | - | 10:10 | Scheduled | |
| 2016-01-23 | Nadi (NAN) | Melbourne (MEL) | - | 04:35 | - | 10:10 | Scheduled | |
| 2016-01-21 | Nadi (NAN) | Melbourne (MEL) | - | 04:35 | - | 10:10 | Scheduled | |
| 2016-01-19 | Nadi (NAN) | Melbourne (MEL) | - | 04:35 | - | 10:10 | Scheduled | |
| 2016-01-18 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIW) | 04:35 | - | 10:10 | Scheduled | |
| 2016-01-17 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIM) | 04:35 | 04:44 | 10:10 | Landed 09:52 | |
| 2016-01-16 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIQ) | 04:35 | 05:00 | 10:10 | Landed 10:02 | |
| 2016-01-14 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIR) | 04:35 | 04:42 | 10:10 | Landed 09:43 | |
| 2016-01-12 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIV) | 04:35 | 04:45 | 10:10 | Landed 09:38 | |
| 2016-01-11 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIV) | 04:35 | 05:18 | 10:10 | Landed 10:32 | |
| 2016-01-11 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIA) | 04:35 | - | 10:10 | Scheduled | |
| 2016-01-10 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-VOO) | 04:35 | - | 10:10 | Scheduled | |
| 2016-01-09 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIY) | 04:35 | - | 10:10 | Scheduled | |
| 2016-01-07 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIZ) | 04:35 | - | 10:10 | Scheduled | |
| 2016-01-05 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIA) | 04:35 | - | 10:10 | Scheduled | |
| 2016-01-04 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIA) | 04:35 | - | 10:10 | Scheduled | |
| 2016-01-03 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIA) | 04:35 | 04:45 | 10:10 | Landed 10:13 | |
| 2016-01-02 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIR) | 04:35 | 04:47 | 10:10 | Landed 09:51 | |
| 2015-12-31 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIA) | 04:35 | 04:55 | 10:10 | Landed 09:50 | |
| 2015-12-29 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIZ) | 04:35 | 04:33 | 10:10 | Landed 09:54 | |
| 2015-12-28 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIY) | 04:35 | 04:17 | 10:10 | Landed 09:38 |
* All dates and times are in UTC timezone
| Virgin Australia | ||
|---|---|---|
![]() |
||
| IATA VA |
ICAO VOZ |
Callsign VELOCITY |
| Airline Full Name | Virgin Australia Airlines Pty Ltd | |
| Country | Australia |
|
| Started Operations | 04. May 2011 | |
| Main Hub / Base | Brisbane - International (BNE / YBBN) | |
| Fleet Size | 106 Aircraft(2015) | |
| Official Website | http://http://www.virginaustra... | |







0 コメント:
Post a Comment