International Arrivals & Departures at Nadi International Airport | |||||||||
Arrival Log *STA:Scheduled Time Arrival | *ETA: Estimated Time Arrival | *ATA: Actual Time Arrival | *D: Delayed | |||||||||
Date--- | Flight No | Aircraft Type | Register | STA | ETA | ATA | Origin | Destination | Remarks |
02 Jan 2016 | FJ / FJI 1940 | Boeing 737-7X2(WL) | DQ-FJF | 00:30 | 00:58 | Sydney / SYD | Nadi Int'l / NAN | En Route | |
29 Dec 2015 | FJ / FJI 2002 | Airbus A330-343 | DQ-FJW | 10:00 | 10:55 | Hong Kong / HKG | Nadi Int'l / NAN | En Route | |
29 Nov 2015 | IE / SOL 9064 | Airbus A320-211 | H4-BUS | 12:30 | 12:00 | 11:59 | Honiara / HIR | Nadi Int'l / NAN | WE_Landed |
29 Nov 2015 | IE / SOL 9070 | Airbus A320-211 | H4-BUS | 04:30 | 04:29 | 04:27 | Honiara / HIR | Nadi Int'l / NAN | SN_Landed |
26 Nov 2015 | ON / RON 901 | Boeing 737-36N | VH-PNI | 18:20 | 17:50 | 17:49 | Nadi Int'l / NAN | Nauru-Majuro / MAJ | SN_Landed |
26 Nov 2015 | IE / SOL 9018 | Airbus A320-211 | H4-BUS | 09:00 | Honiara / HIR | Nadi Int'l / NAN | Scheduled | ||
25 Nov 2015 | IE / SOL 9066 | Airbus A320-211 | H4-BUS | 04:15 | Honiara / HIR | Nadi Int'l / NAN | Scheduled | ||
25 Nov 2015 | NZ / ANZ 9003 | Airbus A320-232 | ZK-OJA | 09:00 | 09:05 | 09:04 | Auckland / AKL | Nadi Int'l / NAN | SN_Landed |
22 Nov 2015 | NF / AVN 1074 | Boeing 737-8K2(WL) | PH-HSA | 19:40 | 22:35 | 22:35 | Port Vila / VLI | Nadi Int'l / NAN | NS_Landed |
22 Nov 2015 | IE / SOL 9064 | Airbus A320-211 | H4-BUS | 12:30 | Honiara / HIR | Nadi Int'l / NAN | Scheduled | ||
22 Nov 2015 | IE / SOL 9062 | Airbus A320-211 | H4-BUS | 04:30 | Honiara / HIR | Nadi Int'l / NAN | Scheduled | ||
06 Nov 2015 | FJ / FJI 2002 | Boeing 737-86J(WL) | DQ-FJM | 08:10 | 08:00 | 07:53 | Guamu / GUM | Nadi Int'l / NAN | SN_Landed |
04 Nov 2015 | IE / SOL 708 | Airbus A320-211 | H4-BUS | 20:15 | Honiara / HIR | Nadi Int'l / NAN | Scheduled | ||
03 Nov 2015 | VA / VOZ 9940 | Boeing 737-8EF(WL) | VH-YFV | 13:45 | 13:45 | 37:44 | Honolulu / LIH | Nadi Int'l / NAN | Landed |
03 Nov 2015 | FJ / FJI 2002 | Boeing 737-86J(WL) | DQ-FJM | 12:20 | Sydney / SYD | Nadi Int'l / NAN | Cancelled | ||
24 Oct 2015 | JQ/JST 7997 | Airbus A320-232 | VH-VGU | 12:00 | Sydney / SYD | Nadi Int'l / NAN | |||
23 Oct 2015 | VA/VOZ 9015 | Boeing 737-8FE(WL) | VH-YIZ | 13:30 | 13:30 | 13:30 | Sydney / SYD | Nadi Int'l / NAN | SN_Landed |
23 Oct 2015 | VA / VOZ 9015 | Boeing 737-8FE(WL) | VH-YIZ | 13:30 | 13:30 | 13:30 | Sydney / SYD | Nadi Int'l / NAN | SN_Landed |
21 Oct 2015 | BY/TOM 980 | Boeing 757-28A(WL) | G-OOBF | 07:40 | Port Moresby/POM | Nadi Int'l/NAN | Scheduled | ||
10 Oct 2015 | VIP 19 | Boeing 757-2K2(WL) | G-TCSX | 14:15 | 14:15 | 14:15 | Nadi Int'l/NAN | SN_Landed | |
06 Oct 2015 | VA/VOZ 9940 | Boeing 737-8FE(WL) | VH-YFU | 12:45 | Hawaii/LIH | Nadi Int'l/NAN | Scheduled | ||
28 Sep 2015 | SB/ACI 900 | DHC-6-300 | F-OIAQ | 11:20 | Wallis/WLS | Nadi Int'l/NAN | Scheduled | ||
25 Sep 2015 | PX/ANG 5081 | Boeing 737-8BK(WL) | P2-PXE | 12:30 | 12:30 | 12:58 | Nadi Int'l/NAN | Port Moresby/POM | NS-Departed |
20 Sept 2015 | PX/ANG 5080 | Boeing 737-800(WL) | P2-PX | 18:40 | Port Moresby/POM | Nadi Int'l/NAN | Scheduled | ||
16 Sep 2015 | NZ/ANZ 6000 | Boeing 767-319(ER)(WL) | ZK-NCL | 20:00 | 20:01 | 19:48 | Auckland/AKL | Nadi Int'l/NAN | SN_Landed |
29 Aug 2015 | NF/AVN 1074 | Boeing 737-8Q8 | YJ-AV1 | 19:20 | 20:02 | 20:03 | Port Vila-Nausori | Nadi Int'l/NAN | SN_Landed |
25 Aug 2015 | R5/JAV 7353 | Boeing 767-204(ER) | JY-JAL | 11:00 | 14:15 | Port Moresby/POM | Nadi Int'l/NAN | Scheduled | |
24 Aug 2015 | ATR 72-500 | NF/AVN | YJ-AV72 | 24:30 | 23:30 | 23:36 | Port Vila/VLI | Nadi Int'l/NAN | SN_Landed |
24 Aug 2015 | VA/VOZ 9541 | Boeing 737-8FE(WL) | VH-VUD | 15:30 | 15:33 | Brisbane/ BNE | Nadi Int'l/NAN | En Route | |
20 Aug 2015 | ON/RON 901 | Boeing 737-3U3 | VH-ONU | 17:20 | 16:30 | 16:33 | Brisbane/ BNE | Nadi Int'l/NAN | SN_Landed |
14 Aug 2015 | VA/VOZ 9940 | Boeing 737-8FE(WL) | VH-YFS | 12:45(-1) | 12:20 | 12:27 | Lihue/LIH | Nadi Int'l/NAN | SN_Landed |
19 Jul 2015 | FJ/FJI 2502 | Airbus A330-243 | DQ-FJT | 18:25 | 18:18 | 18:18 | Port Moresby/POM | Nadi Int'l/NAN | SN_Landed |
19 Jul 2015 | PX/ANG 5080 | Boeing 737-8Bk(WL) | P2-PXE | 11:30 | 11:20 | 11:21 | Port Moresby/POM | Nadi Int'l/NAN | SN_Landed |
18 Jul 2015 | FJ/FJI 1910 | Airbus A330-243 | DQ-FJT | 18:50(-1) | 15:20 | 15:21 | Sydney/SYD | Nadi Int'l/NAN | SN_Landed |
09 Jul 2015 | ON/RON 0900 | Boeing 737-3U3 | VH-ONU | 13:40 | 13:33 | 13:24 | Brisbane/ BNE | Nadi Int'l/NAN | SN_Landed |
04 Jul2015 | PX/ANG 5080 | Boeing 737-86Q(WL) | P2-PXC | 12:50 | 12:35 | 12:35 | Port Moresby/POM | Nadi Int'l/NAN | Landed |
26 Jun2015 | SB/ACI 501 | Airbus A320-232 | F-OZNC | 11:00 | 11:17 | Papeete(Tahiti)/PPT | Nadi Int'l/NAN | Landed | |
26 Jun2015 | ON/RON 900 | Boeing 737-33A | VH-NLK | 08:30 | 08:34 | 08:33 | Brisbane/ BNE | Nadi Int'l/NAN | Landed_SN |
25Jun2015 | SB/ACI 500 | Airbus A320-232 | F-OZNC | 12:30 | 12:40 | 12:41 | Noumea/NOU | Nadi Int'l/NAN | Landed_SN |
11Jun2015 | ON/RON 905 | Boeing 737-33A | VH-NLK | 14:50 | 14:19 | 17::50 | Brisbane- (BNE) | Nadi (NAN) | Landed 17:21 |
31May2015 | CZ8375 | Airbus A330-243 | B-6548 | 10:10 | 11:01 | 21:00 | Guangzhou (CAN) | Nadi (NAN) | Landed 21:30 |
06May2015 | KIW | Boeing 757-2K2 | NZ7571 | 21:30 | 21:27 | ------- | Nadi Int'l/NAN | Landed_SN | |
06May2015 | VA/VOZ 171 | Boeing 737-8EF(WL) | VH-YID | 17:30 | 17:27:58 | Brisbane-Port Vila | Nadi Int'l/NAN | Landed_SN | |
04May2015 | FJ/FJI 2002 | Airbus A330-243 | DQ-FJU | 24:00 | Hong Kong | Nadi Int'l/NAN | Landed_SN0 | ||
01May2015 | ORBIS 1 | DC-10 | N220AU | 07:30 | 08:00 | 07:58 | Nadi Int'l/NAN | Port Moresby | 2NS-Departed |
01May2015 | VA 9944(184) | Boeing 737-8FE(WL) | VH-YIB | 17:35 | 17:35 | 17:41 | Nadi Int'l/NAN | Melbourne/MEL | NS-Departed |
05Apr2015 | GA/GIA 7200 | Airbus A330-341 | PK-GPG | 01:50 | 01:17 | 01:17 | FransKaisiepo/BIK | Nadi Int'l/NAN | Landed_SN7 |
International Arrivals & Departures at Nadi International Airport | |||||||||
Departure Log *STD:Scheduled Time Departure | *ETD: Estimated Time Departure | *ATD: Actual TimeDeparture | *D: Delayed | |||||||||
Date--- | Flight No | Aircraft Type | Register | STD | ETD | ATD | Origin | Destination | Remarks |
02 Jan 2016 | FJ / FJI 1431 | Boeing 737-7X2(WL) | DQ-FJF | 04:45 | Nadi Int'l / NAN | Auckland / AKL | Scheduled | ||
01 Jan 2016 | FJ / FJI 1941 | Boeing 737-7X2(WL) | DQ-FJF | 08:35 | 08:45 | 15:30 | Nadi Int'l / NAN | Sydney / SYD | EW-Depart Diverted |
25 Dec 2015 | IE / SOL 4709 | Airbus A320-211 | H4-BUS | 12:00 | 12:00 | 12:13 | Nadi Int'l / NAN | Honiara / HIR | NS-Departed |
29 Nov 2015 | IE / SOL 9067 | Airbus A320-211 | H4-BUS | 05:15 | Nadi Int'l / NAN | Honiara / HIR | Scheduled | ||
26 Nov 2015 | ON / RON 900 | Boeing 737-36N | VH-PNI | 10:00 | 10:00 | 10:11 | Nauru-Majuro / MAJ | Nadi Int'l / NAN | SN_Landed |
26 Nov 2015 | IE / SOL 9067 | Airbus A320-211 | H4-BUS | 05:15 | 05:15 | 05:17 | Nadi Int'l / NAN | Honiara / HIR | NS-Departed |
25 Nov 2015 | IE / SOL 9065 | Airbus A320-211 | H4-BUS | 21:15 | Nadi Int'l / NAN | Honiara / HIR | Scheduled | ||
29 Nov 2015 | IE / SOL 9071 | Airbus A320-211 | H4-BUS | 05:30 | 05:30 | 05:38 | Nadi Int'l / NAN | Honiara / HIR | NS-Departed |
25 Nov 2015 | NZ / ANZ 6004 | Airbus A320-232 | ZK-OJA | 10:25 | 10:25 | Nadi Int'l / NAN | Auckland / AKL | Scheduled | |
22 Nov 2015 | IE / SOL 9063 | Airbus A320-211 | H4-BUS | 05:30 | Nadi Int'l / NAN | Honiara / HIR | Scheduled | ||
21 Nov 2015 | IE / SOL 9061 | Airbus A320-211 | H4-BUS | 21:30 | 21:30 | Nadi Int'l / NAN | Honiara / HIR | Scheduled | |
07 Nov 2015 | FJ / FJI 1431 | Boeing 737-7X2(WL) | DQ-FJF | 05:00 | 06:05 | Nadi Int'l / NAN | Auckland / AKL | Scheduled | |
05 Nov 2015 | IE / SOL 709 | Airbus A320-211 | H4-BUS | 13:30 | 11:00 | 11:16 | Nadi Int'l / NAN | Honiara / HIR | Departed |
03 Nov 2015 | VA / VOZ 9940 | Boeing 737-8EF(WL) | VH-YFV | 14:30 | 38:30 | 09:05(+2) | Nadi Int'l / NAN | Brisbane / BNE | Departed |
26 Oct 2015 | VA / VOZ 9016 | Boeing 737-8FE(WL) | VH-YI | 14:35 | Nadi Int'l / NAN | Sydney / SYD | Scheduled | ||
24 Oct 2015 | JQ/JST 7128 | Airbus A320-232 | VH-VGU | 12:40 | Nadi Int'l / NAN | Gold Coast / OOL | Scheduled | ||
23 Oct 2015 | VA/VOZ 9016 | Boeing 737-8FE(WL) | VH-YIZ | 14:35 | 14:35 | 14:41 | Nadi Int'l / NAN | Sydney / SYD | Scheduled |
21 Oct 2015 | BY/TOM 980 | Boeing 757-28A(WL) | G-OOBF | 10:00 | Nadi Int'l/NAN | Honolulu/HNL | Scheduled | ||
17 Oct 2015 | FJ/FJI 1413 | Boeing 737-7X2(WL) | DQ-FJF | Diversion | 03:00 | 03:03 | Nadi Int'l/NAN | Auckland/AKL | NS-Departed |
13 Oct 2015 | VA/9545(180) | Boeing 737-8FE(WL) | VH-YID | 14:45 | 14:55 | 14:55 | Nadi Int'l/NAN | Sydney/SYD | NS-Departed |
11 Oct 2015 | FJ/FJI 2001 | Boeing 737-8X2(WL) | DQ-FJM | 08:00 | 08:00 | 08:24 | Nadi Int'l/NAN | Guam/GAM | NS-Departed |
06 Oct 2015 | VA/VOZ 9940 | Boeing 737-8FE(WL) | VH-YFU | 13:30 | Nadi Int'l/NAN | Brisbane/ BNE | Scheduled | ||
28 Sep 2015 | SB/ACI 900 | DHC-6-300 | F-OIAQ | 12:20 | Nadi Int'l/NAN | Wallis/WLS | Scheduled | ||
25 Sep 2015 | PX/ANG 5081 | Boeing 737-8BK(WL) | P2-PXE | 12:30 | 12:30 | 12:58 | Nadi Int'l/NAN | Port Moresby/POM | NS-Departed |
20 Sep 2015 | PX/ANG 5081 | Boeing 737-800(WL) | P2-PX | 18:40 | Nadi Int'l/NAN | Port Moresby/POM | Scheduled | ||
16 Sep 2015 | NZ/ANZ 6001 | Boeing 767-319(ER)(WL) | ZK-NCL | 21:00 | 21:00 | 21:03 | Nadi Int'l/NAN | Auckland/AKL | NS-Departed |
29 Aug 2015 | NF/AVN 1075 | ATR 72-500(72-212A) | YJ-AV721 | 20:20 | Nadi Int'l/NAN | Port Vila/VLI | Scheduled | ||
29 Aug 2015 | NF/AVN | ATR 72-500(72-212A) | YJ-AV721 | 14:00 | 14:00 | 15:47 | Nadi Int'l/NAN | Port Vila/VLI | EX-Departed |
28 Aug 2015 | NF/AVN | ATR 72-500(72-212A) | YJ-AV721 | 22:00 | 22:00 | 51:56 | Nadi Int'l/NAN | Port Vila/VLI | SN_Landed |
26 Aug 2015 | R5/JAV 7354 | Boeing 767-204(ER) | JY-JAL | 02:00 | 02:00 | 02:56 | Nadi Int'l/NAN | Port Moresby/POM | NS_Departed*D |
24 Aug 2015 | VA/VOZ 9541 | Boeing 737-8FE(WL) | VH-VUD | 16:15 | Nadi Int'l/NAN | Brisbane/ BNE | Scheduled | ||
17 Aug 2015 | ON/RON 901 | Boeing 737-33A | VH-NLK | 12:30 | 12:30 | 12:50 | Nadi Int'l/NAN | Brisbane/ BNE | NS-Departed |
16 Aug 2015 | R5/JAV 7354 | Boeing 767-204(ER) | JY-JAL | 08:00 | 10:00 | 10:19 | Nadi Int'l/NAN | Port Moresby/POM | NS-Departed*D |
14 Aug 2015 | VA/VOZ 9940 | Boeing 737-8FE(WL) | VH-YFS | 13:30 | 13:10 | 13:21 | Nadi Int'l/NAN | Brisbane/ BNE | NS-Departed |
19 Jul 2015 | PX/ANG 5081 | Boeing 737-8Bk(WL) | P2-PXE | 12:30 | 12:30 | 12:18 | Nadi Int'l/NAN | Port Moresby | EW-Departed |
19 Jul 2015 | FJ/FJI 2501 | Airbus A330-243 | DQ-FJT | 08:00 | 08:10 | 08:10 | Nadi Int'l/NAN | port Moresby | NS-Departed |
18 Jul 2015 | IE/SOL 4703 | Airbus A320-211 | H4-BUS | 20:30 | 20:40 | 21:09 | Nadi Int'l/NAN | Honiara/HIR | NS-Departed |
06 Jul 2015 | ON/RON 931 | Boeing 737-33N | VH-PNI | 09:00 | 09:00 | 09:25 | Nadi Int'l/NAN | Pohnpei Int'l/PNI | NS-Departed |
04 Jul2015 | PX/ANG 5081 | Boeing 737-86Q(WL) | P2-PXC | 13:50 | 13:50 | 14:43 | Nadi Int'l/NAN | Port Moresby | NS-Departed |
25 Jun 2015 | SB/ACI 500 | Airbus A320-232 | F-OZNC | 13:30 | 13:45 | 13:54 | Nadi Int'l/NAN | Noumea/NOU | NS-Departed |
07 May2015 | KIW | Boeing 757-2K2 | NZ7571 | 10:30 | 10:30 | 10:39 | Nadi Int'l/NAN | ------- | NS-Departed |
06 May2015 | VA/VOZ 170 | Boeing 737-8FE(WL) | VH-YID | 18:15 | 18:30 | 18:40 | Nadi Int'l/NAN | Brisbane/ BNE | NS-Departed |
27 Apr 2015 | FJ/FJI 2003 | Airbus A330-243 | DQ-FJU | 20:05 | 02:05 | 01:56 | Nadi Int'l/NAN | Hong Kong/HKG | NS-Departed |
05 Apr 2015 | GA/GIA 7210 | Airbus A330-341 | PK-GPG | 06:25 | 06:25 | 07:02 | Nadi Int'l/NAN | Bandar Udara Int'l | 7NS-Departed |
05 Apr 2015 | VT/VTA SP | ATR 72-500 | F-OHJS | 09:00 | 09:00 | 09:15 | Nadi Int'l/NAN | Honiyara/HIR | 5NS-Departed |
05 Apr 2015 | F8/CAD 5022 | Boeing 737-347(SF) | PK-BBC | 12:13 | Nadi Int'l/NAN | Port Vila/VIL | NS-Departed | ||
05 Apr 2015 | VA/VOZ 9546 | Boeing 737-8FE(WL) | VH-VOP | 13:36 | Nadi Int'l/NAN | Brisbane/ BNE | 4NS-Departed | ||
24 Apr 2015 | FJ/FJI 2003 | Airbus A330-243 | DQ-FJU | 02:05 | 02:05 | 01:56 | Nadi Int'l/NAN | Hong Kong/HKG |
0 コメント:
Post a Comment