DQ-FJY ATR 42-600 - cn 1014
Operator History
| ||||||||
Date | From | To | Flight | STD | ATD | STA | Status | |
2016-01-25 | Suva (SUV) | Labasa (LBS) | FJ32 | 19:30 | - | 20:10 | Landed 19:50 | |
2016-01-25 | Malolo Lailai (PTF) | - | - | 08:44 | - | Unknown | ||
2016-01-25 | Suva (SUV) | Nadi (NAN) | FJ24 | 07:30 | - | 08:00 | Landed 07:55 | |
2016-01-25 | Nadi (NAN) | Suva (SUV) | FJ21 | 06:30 | 06:28 | 07:00 | Landed 06:49 | |
2016-01-25 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:30 | 05:18 | 06:00 | Landed 05:45 | |
2016-01-25 | Labasa (LBS) | Suva (SUV) | FJ35 | 04:10 | - | 04:50 | Landed 04:40 | |
2016-01-25 | - | - | - | - | - | Unknown | ||
2016-01-25 | Nadi (NAN) | Suva (SUV) | FJ15 | 02:00 | 02:03 | 02:30 | Landed 02:25 | |
2016-01-25 | Labasa (LBS) | Nadi (NAN) | FJ80 | 00:45 | 00:43 | 01:30 | Landed 01:22 | |
2016-01-24 | Nadi (NAN) | Labasa (LBS) | FJ81 | 23:30 | 23:30 | 00:15 | Landed 00:10 | |
2016-01-24 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:00 | - | 22:30 | Landed 22:16 | |
2016-01-24 | - | - | - | - | - | Unknown | ||
2016-01-24 | Suva (SUV) | Labasa (LBS) | FJ32 | 19:30 | - | 20:10 | Landed 20:04 | |
2016-01-24 | Nadi (NAN) | Suva (SUV) | FJ3 | 18:00 | 18:06 | 18:30 | Landed 18:24 | |
2016-01-24 | Suva (SUV) | Nadi (NAN) | FJ18 | 06:00 | - | 06:30 | Landed 06:13 | |
2016-01-24 | Labasa (LBS) | Suva (SUV) | FJ35 | 04:10 | - | 04:50 | Landed 04:47 | |
2016-01-24 | Nadi (NAN) | Suva (SUV) | FJ15 | 02:00 | 02:14 | 02:30 | Landed 02:44 | |
2016-01-24 | Labasa (LBS) | Nadi (NAN) | FJ80 | 00:45 | 00:48 | 01:30 | Landed 01:30 | |
2016-01-23 | Nadi (NAN) | Labasa (LBS) | FJ81 | 23:30 | 23:34 | 00:15 | Landed 00:10 | |
2016-01-23 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:00 | - | 22:30 | Landed 22:15 | |
2016-01-23 | - | - | - | - | - | Unknown | ||
2016-01-23 | Suva (SUV) | Labasa (LBS) | FJ32 | 19:30 | - | 20:10 | Landed 20:03 | |
2016-01-23 | Nadi (NAN) | Suva (SUV) | FJ25 | 08:30 | 08:30 | 09:00 | Landed 08:51 | |
2016-01-22 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:00 | - | 22:30 | Landed 22:21 | |
2016-01-22 | - | - | - | - | - | Unknown | ||
2016-01-22 | Suva (SUV) | Labasa (LBS) | FJ32 | 19:30 | - | 20:10 | Landed 19:48 | |
2016-01-22 | Nadi (NAN) | Suva (SUV) | FJ25 | 08:30 | 08:34 | 09:00 | Landed 08:55 | |
2016-01-22 | Suva (SUV) | Nadi (NAN) | FJ24 | 07:30 | 07:29 | 08:00 | Landed 07:46 | |
2016-01-22 | Nadi (NAN) | Suva (SUV) | FJ21 | 06:30 | 06:35 | 07:00 | Landed 06:56 | |
2016-01-22 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:30 | 05:27 | 06:00 | Landed 05:57 | |
2016-01-22 | Labasa (LBS) | Suva (SUV) | FJ35 | 04:10 | - | 04:50 | Landed 04:24 | |
2016-01-22 | - | - | - | - | - | Unknown | ||
2016-01-22 | Nadi (NAN) | Suva (SUV) | FJ15 | 02:00 | 01:51 | 02:30 | Landed 02:22 | |
2016-01-22 | - | - | - | 00:47 | - | Unknown | ||
2016-01-21 | Nadi (NAN) | - | - | 23:28 | - | Unknown | ||
2016-01-21 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:00 | 21:57 | 22:30 | Landed 22:19 | |
2016-01-21 | Nadi (NAN) | Suva (SUV) | FJ7 | 20:30 | 20:28 | 21:00 | Landed 20:48 | |
2016-01-21 | Suva (SUV) | Nadi (NAN) | FJ6 | 18:15 | 18:18 | 18:45 | Landed 18:36 | |
2016-01-21 | Nadi (NAN) | Suva (SUV) | FJ25 | 08:30 | 08:36 | 09:00 | Landed 08:55 | |
2016-01-21 | Suva (SUV) | Nadi (NAN) | FJ18 | 06:00 | 06:06 | 06:30 | Landed 06:28 | |
2016-01-21 | Nadi (NAN) | Labasa (LBS) | FJ85 | 03:00 | 03:05 | 03:45 | Landed 03:41 | |
2016-01-20 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:00 | 21:50 | 22:30 | Landed 22:11 | |
2016-01-20 | - | - | - | - | - | Unknown | ||
2016-01-20 | Suva (SUV) | Labasa (LBS) | FJ32 | 19:30 | - | 20:10 | Landed 19:57 | |
2016-01-20 | Nadi (NAN) | Suva (SUV) | FJ3 | 18:30 | 18:35 | 19:00 | Landed 18:54 | |
2016-01-20 | Suva (SUV) | Nadi (NAN) | FJ24 | 07:30 | 07:14 | 08:00 | Landed 07:40 | |
2016-01-20 | Nadi (NAN) | Suva (SUV) | FJ21 | 06:30 | 06:21 | 07:00 | Landed 06:53 | |
2016-01-20 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:30 | 05:27 | 06:00 | Landed 05:54 | |
2016-01-20 | Labasa (LBS) | Suva (SUV) | FJ35 | 04:10 | 03:58 | 04:50 | Landed 04:41 | |
2016-01-20 | - | - | - | - | - | Unknown | ||
2016-01-20 | Nadi (NAN) | Suva (SUV) | FJ15 | 02:00 | 02:06 | 02:30 | Landed 02:31 | |
2016-01-20 | Savusavu (SVU) | - | - | 00:44 | - | Unknown | ||
2016-01-19 | Nadi (NAN) | - | - | 23:28 | - | Unknown | ||
2016-01-19 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:00 | 21:54 | 22:30 | Landed 22:11 | |
2016-01-19 | Savusavu (SVU) | - | - | 20:40 | - | Unknown | ||
2016-01-19 | Nadi (NAN) | Suva (SUV) | FJ3 | 18:30 | 18:35 | 19:00 | Landed 18:52 | |
2016-01-19 | Suva (SUV) | Nadi (NAN) | FJ24 | 07:30 | - | 08:00 | Landed 08:12 | |
2016-01-19 | Nadi (NAN) | Suva (SUV) | FJ21 | 06:30 | 07:08 | 07:00 | Landed 07:30 | |
2016-01-19 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:30 | 06:10 | 06:00 | Landed 06:43 | |
2016-01-19 | Labasa (LBS) | Suva (SUV) | FJ35 | 04:15 | - | 04:55 | Landed 04:45 | |
2016-01-19 | Nadi (NAN) | Labasa (LBS) | FJ85 | 03:00 | 03:03 | 03:45 | Landed 03:37 | |
2016-01-18 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:00 | - | 22:30 | Landed 22:26 | |
Date | From | To | Flight | STD | ATD | STA | Status | |
2015-12-21 | Suva (SUV) | Apia (APW) | FJ253 | - | - | - | Landed 08:54 | |
2015-12-21 | Nadi (NAN) | Apia (APW) | FJ253 | 18:20 | 07:38 | 21:10 | Landed 09:32 | |
2015-12-21 | Nadi (NAN) | Apia (APW) | FJ253 | - | 05:43 | - | Landed 07:36 | |
2015-12-21 | Suva (SUV) | Nadi (NAN) | FJ18 | 04:30 | 04:36 | 05:00 | Landed 05:04 | |
2015-12-21 | Nadi (NAN) | Suva (SUV) | FJ15 | 01:00 | 01:26 | 01:30 | Landed 02:02 | |
2015-12-20 | Labasa (LBS) | Nadi (NAN) | FJ80 | 23:45 | 23:47 | 00:30 | Landed 00:47 | |
2015-12-20 | Nadi (NAN) | - | - | 22:34 | - | Unknown | ||
2015-12-20 | - | - | - | - | - | Unknown | ||
2015-12-20 | Labasa (LBS) | Suva (SUV) | FJ31 | 19:40 | - | 20:20 | Landed 20:13 | |
2015-12-20 | Nadi (NAN) | Suva (SUV) | FJ3 | 17:15 | 17:01 | 17:45 | Landed 17:35 | |
2015-12-20 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:00 | - | 05:30 | Landed 05:10 | |
2015-12-20 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:10 | - | 03:50 | Landed 04:09 | |
2015-12-20 | Nadi (NAN) | Suva (SUV) | FJ15 | 01:00 | 01:11 | 01:30 | Landed 01:34 | |
2015-12-19 | Labasa (LBS) | Nadi (NAN) | FJ80 | 23:45 | - | 00:30 | Landed 00:24 | |
2015-12-19 | Nadi (NAN) | - | - | 22:33 | - | Unknown | ||
2015-12-19 | - | Nadi (NAN) | - | - | - | Landed 21:43 | ||
2015-12-19 | Nadi (NAN) | - | - | 19:16 | - | Unknown | ||
2015-12-19 | Nadi (NAN) | Apia (APW) | FJ253 | - | - | - | Landed 10:40 | |
2015-12-19 | Nadi (NAN) | Apia (APW) | FJ253 | - | 07:35 | - | Landed 09:25 | |
2015-12-19 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:00 | - | 05:30 | Landed 05:14 | |
2015-12-19 | Nadi (NAN) | Labasa (LBS) | FJ85 | 02:00 | 02:00 | 02:45 | Landed 02:37 | |
2015-12-18 | Suva (SUV) | Nadi (NAN) | FJ10 | 21:00 | - | 21:30 | Landed 21:28 | |
2015-12-18 | - | - | - | - | - | Unknown | ||
2015-12-18 | Suva (SUV) | Labasa (LBS) | FJ32 | 18:30 | - | 19:10 | Landed 19:03 | |
2015-12-18 | Nadi (NAN) | Apia (APW) | FJ253 | - | 08:19 | - | Landed 10:14 | |
2015-12-18 | Suva (SUV) | Apia (APW) | FJ253 | - | 07:33 | - | Landed 09:39 | |
2015-12-18 | Nadi (NAN) | Apia (APW) | FJ253 | - | 06:35 | - | Landed 08:28 | |
2015-12-18 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:30 | 05:40 | 06:00 | Landed 06:00 | |
2015-12-18 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:10 | 04:35 | 03:50 | Unknown | |
2015-12-18 | Suva (SUV) | Labasa (LBS) | FJ36 | 02:00 | 03:19 | 02:40 | Landed 03:52 | |
2015-12-18 | Nadi (NAN) | Suva (SUV) | FJ15 | 01:00 | 02:23 | 01:30 | Landed 02:45 | |
2015-12-17 | Labasa (LBS) | Nadi (NAN) | FJ80 | 23:45 | - | 00:30 | Landed 00:25 | |
2015-12-17 | Nadi (NAN) | - | - | 22:36 | - | Unknown | ||
2015-12-17 | Suva (SUV) | Nadi (NAN) | FJ10 | 21:00 | 21:07 | 21:30 | Landed 21:28 | |
2015-12-17 | Nadi (NAN) | Suva (SUV) | FJ7 | 19:30 | 19:27 | 20:00 | Landed 19:48 | |
2015-12-17 | Suva (SUV) | Nadi (NAN) | FJ6 | 17:15 | 17:20 | 17:45 | Landed 17:43 | |
2015-12-17 | Nadi (NAN) | Apia (APW) | FJ253 | - | 07:42 | - | Landed 09:32 | |
2015-12-17 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:00 | 05:04 | 05:30 | Landed 05:32 | |
2015-12-17 | Nadi (NAN) | Labasa (LBS) | FJ85 | 02:00 | 02:06 | 02:45 | Landed 02:42 | |
2015-12-16 | Suva (SUV) | Nadi (NAN) | FJ10 | 21:00 | - | 21:30 | Landed 21:26 | |
2015-12-16 | - | - | - | - | - | Unknown | ||
2015-12-16 | Suva (SUV) | Labasa (LBS) | FJ32 | 18:30 | - | 19:10 | Landed 19:15 | |
2015-12-16 | Nadi (NAN) | Suva (SUV) | FJ3 | 17:30 | 17:29 | 18:00 | Landed 17:49 | |
2015-12-16 | Suva (SUV) | Apia (APW) | FJ253 | - | - | - | Landed 08:30 | |
2015-12-16 | Nadi (NAN) | - | - | 05:35 | - | Unknown | ||
2015-12-16 | Suva (SUV) | Nadi (NAN) | FJ18 | 04:30 | - | 05:00 | Landed 04:53 | |
2015-12-16 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:10 | - | 03:50 | Landed 03:52 | |
2015-12-16 | - | - | - | - | - | Unknown | ||
2015-12-16 | Nadi (NAN) | Suva (SUV) | FJ15 | 01:00 | 01:01 | 01:30 | Landed 01:29 | |
2015-12-15 | Labasa (LBS) | Nadi (NAN) | FJ80 | 23:45 | - | 00:30 | Landed 00:17 | |
2015-12-15 | Nadi (NAN) | - | - | 22:26 | - | Unknown | ||
2015-12-15 | Suva (SUV) | Nadi (NAN) | FJ10 | 21:00 | - | 21:30 | Landed 21:22 | |
2015-12-15 | Labasa (LBS) | Suva (SUV) | FJ31 | 19:40 | - | 20:20 | Landed 20:18 | |
2015-12-15 | Suva (SUV) | Labasa (LBS) | FJ32 | 18:30 | - | 19:10 | Unknown | |
2015-12-15 | Nadi (NAN) | Suva (SUV) | FJ3 | 17:30 | 17:26 | 18:00 | Landed 17:49 | |
2015-12-15 | Suva (SUV) | Apia (APW) | FJ253 | - | - | - | Unknown | |
2015-12-15 | Nadi (NAN) | Apia (APW) | FJ253 | - | 05:32 | - | Landed 07:24 | |
2015-12-15 | Suva (SUV) | Nadi (NAN) | FJ18 | 04:30 | - | 05:00 | Landed 04:58 | |
2015-12-15 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:15 | - | 03:55 | Landed 03:57 | |
2015-12-15 | Nadi (NAN) | Labasa (LBS) | FJ85 | 02:00 | 01:55 | 02:45 | Landed 02:33 | |
2015-12-14 | Suva (SUV) | Nadi (NAN) | FJ10 | 21:00 | 21:00 | 21:30 | Landed 21:21 | |
2015-12-14 | Labasa (LBS) | Suva (SUV) | FJ31 | 19:40 | - | 20:20 | Landed 20:13 | |
2015-12-14 | Suva (SUV) | Labasa (LBS) | FJ32 | 18:30 | - | 19:10 | Landed 18:59 | |
2015-12-14 | Suva (SUV) | Apia (APW) | FJ253 | - | - | - | Landed 08:38 | |
2015-12-14 | Nadi (NAN) | Apia (APW) | FJ253 | 18:20 | 07:36 | 21:10 | Landed 09:29 | |
2015-12-14 | Nadi (NAN) | Apia (APW) | FJ253 | - | 05:31 | - | Landed 07:21 | |
2015-12-14 | Suva (SUV) | Nadi (NAN) | FJ18 | 04:30 | 04:33 | 05:00 | Landed 04:52 | |
2015-12-14 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:10 | - | 03:50 | Landed 04:08 | |
2015-12-14 | Suva (SUV) | Labasa (LBS) | FJ36 | 02:00 | - | 02:40 | Landed 03:01 | |
2015-12-14 | Nadi (NAN) | Suva (SUV) | FJ15 | 01:00 | 01:42 | 01:30 | Landed 02:12 | |
2015-12-13 | Labasa (LBS) | Nadi (NAN) | FJ80 | 23:45 | 23:44 | 00:30 | Landed 00:23 | |
2015-12-13 | Nadi (NAN) | - | - | 22:29 | - | Unknown | ||
2015-12-13 | Suva (SUV) | Nadi (NAN) | FJ10 | 21:00 | 21:02 | 21:30 | Landed 21:24 | |
2015-12-13 | Labasa (LBS) | Suva (SUV) | FJ31 | 19:40 | 19:43 | 20:20 | Landed 20:20 | |
2015-12-13 | - | - | - | - | - | Unknown | ||
2015-12-13 | Nadi (NAN) | Suva (SUV) | FJ3 | 17:15 | 17:31 | 17:45 | Landed 17:54 | |
2015-12-13 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:00 | - | 05:30 | Landed 05:21 | |
2015-12-13 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:10 | 03:37 | 03:50 | Landed 03:54 | |
2015-12-13 | Nadi (NAN) | Suva (SUV) | FJ15 | 01:00 | 01:14 | 01:30 | Landed 01:40 | |
2015-12-12 | Labasa (LBS) | Nadi (NAN) | FJ80 | 23:45 | - | 00:30 | Landed 00:25 | |
2015-12-12 | Nadi (NAN) | - | - | 22:27 | - | Unknown | ||
2015-12-12 | Suva (SUV) | Nadi (NAN) | FJ10 | 21:00 | 21:11 | 21:30 | Landed 21:28 | |
2015-12-12 | Labasa (LBS) | Suva (SUV) | FJ31 | 19:40 | - | 20:20 | Landed 20:15 | |
2015-12-12 | Nadi (NAN) | Apia (APW) | FJ253 | - | 07:31 | - | Landed 09:25 | |
2015-12-12 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:00 | 05:01 | 05:30 | Landed 05:22 | |
2015-12-12 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:15 | - | 03:55 | Landed 03:59 | |
2015-12-12 | Nadi (NAN) | Labasa (LBS) | FJ85 | 02:00 | 02:03 | 02:45 | Landed 02:44 | |
2015-12-11 | Nadi (NAN) | Labasa (LBS) | FJ81 | - | 21:05 | - | Landed 00:01 | |
2015-12-11 | Labasa (LBS) | Suva (SUV) | FJ31 | 19:40 | - | 20:20 | Landed 20:23 | |
2015-12-11 | - | - | - | - | - | Unknown | ||
2015-12-11 | Suva (SUV) | Apia (APW) | FJ253 | - | - | - | Landed 08:37 | |
2015-12-11 | Nadi (NAN) | Apia (APW) | FJ253 | - | 07:35 | - | Landed 09:24 | |
2015-12-11 | Nadi (NAN) | Apia (APW) | FJ253 | - | 05:33 | - | Landed 07:23 | |
2015-12-11 | Suva (SUV) | Nadi (NAN) | FJ18 | 04:30 | 04:29 | 05:00 | Landed 04:50 | |
2015-12-11 | - | - | - | - | - | Unknown | ||
2015-12-11 | Suva (SUV) | Labasa (LBS) | FJ36 | 02:00 | - | 02:40 | Landed 02:41 | |
2015-12-11 | Nadi (NAN) | Suva (SUV) | FJ15 | 01:00 | 01:18 | 01:30 | Landed 01:41 | |
2015-12-10 | Labasa (LBS) | Nadi (NAN) | FJ80 | 23:45 | - | 00:30 | Landed 00:35 | |
2015-12-10 | Nadi (NAN) | - | - | 22:32 | - | Unknown | ||
2015-12-10 | Nadi (NAN) | Labasa (LBS) | FJ81 | 22:30 | - | 23:15 | Unknown | |
2015-12-10 | Nadi (NAN) | Suva (SUV) | FJ7 | 19:30 | 19:35 | 20:00 | Landed 19:54 | |
2015-12-10 | Suva (SUV) | Nadi (NAN) | FJ6 | 17:15 | - | 17:45 | Landed 17:36 | |
2015-12-10 | Nadi (NAN) | Apia (APW) | FJ253 | - | 07:35 | - | Landed 09:25 | |
2015-12-10 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:00 | 04:58 | 05:30 | Landed 05:31 | |
2015-12-10 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:15 | - | 03:55 | Unknown | |
2015-12-10 | Nadi (NAN) | Labasa (LBS) | FJ85 | 02:00 | 02:00 | 02:45 | Landed 02:37 | |
2015-12-09 | Nadi (NAN) | Labasa (LBS) | FJ81 | - | 21:02 | - | Landed 22:34 | |
2015-12-09 | Labasa (LBS) | Suva (SUV) | FJ31 | 19:40 | - | 20:25 | Landed 20:17 | |
2015-12-09 | Suva (SUV) | Labasa (LBS) | FJ32 | 18:30 | - | 19:10 | Landed 19:00 | |
2015-12-09 | Nadi (NAN) | Suva (SUV) | FJ3 | 17:30 | 17:31 | 18:00 | Landed 17:50 | |
2015-12-09 | Suva (SUV) | Apia (APW) | FJ253 | - | - | - | Landed 08:56 | |
2015-12-09 | Nadi (NAN) | Apia (APW) | FJ253 | - | 06:01 | - | Landed 07:51 | |
2015-12-09 | Suva (SUV) | Nadi (NAN) | FJ18 | 04:30 | - | 05:00 | Landed 05:30 | |
2015-12-09 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:10 | - | 03:50 | Landed 04:32 | |
2015-12-09 | Suva (SUV) | Labasa (LBS) | FJ36 | 02:00 | - | 02:40 | Landed 03:13 | |
2015-12-09 | Nadi (NAN) | Suva (SUV) | FJ15 | 01:00 | 01:33 | 01:30 | Landed 01:56 | |
2015-12-08 | Labasa (LBS) | Nadi (NAN) | FJ80 | 23:45 | 00:01 | 00:30 | Landed 00:42 | |
2015-12-08 | Nadi (NAN) | - | - | 22:26 | - | Unknown | ||
2015-12-08 | Nadi (NAN) | Labasa (LBS) | FJ81 | 22:30 | 20:56 | 23:15 | Unknown | |
2015-12-08 | Labasa (LBS) | Suva (SUV) | FJ31 | 19:40 | - | 20:20 | Landed 20:17 | |
2015-12-08 | Suva (SUV) | Labasa (LBS) | FJ32 | 18:30 | - | 19:10 | Unknown | |
2015-12-08 | Nadi (NAN) | Suva (SUV) | FJ3 | 17:30 | 17:29 | 18:00 | Landed 17:49 | |
2015-12-08 | Suva (SUV) | Apia (APW) | FJ253 | - | 06:27 | - | Unknown | |
2015-12-08 | Nadi (NAN) | Apia (APW) | FJ253 | - | 05:33 | - | Landed 07:26 | |
2015-12-08 | Suva (SUV) | Nadi (NAN) | FJ18 | 04:30 | 04:26 | 05:00 | Landed 04:54 | |
2015-12-08 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:15 | - | 03:55 | Landed 03:56 | |
2015-12-01 | Suva (SUV) | Nadi (NAN) | FJ18 | 04:30 | - | 05:00 | Estimated 04:50 | |
2015-12-01 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:15 | - | 03:55 | Landed 04:01 | |
2015-12-01 | Nadi (NAN) | Labasa (LBS) | FJ85 | 02:00 | 02:01 | 02:45 | Landed 02:37 | |
2015-11-30 | Nadi (NAN) | Labasa (LBS) | FJ81 | - | - | - | Unknown | |
2015-11-30 | Suva (SUV) | Labasa (LBS) | FJ32 | 18:30 | - | 19:10 | Landed 18:58 | |
2015-11-30 | Nadi (NAN) | Suva (SUV) | FJ21 | 05:30 | 05:30 | 06:00 | Landed 05:47 | |
2015-11-30 | Suva (SUV) | Nadi (NAN) | FJ18 | 04:30 | 04:30 | 05:00 | Landed 04:48 | |
2015-11-30 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:10 | - | 03:50 | Landed 03:57 | |
2015-11-30 | Suva (SUV) | Labasa (LBS) | FJ36 | 02:00 | - | 02:40 | Landed 02:37 | |
2015-11-30 | Nadi (NAN) | Suva (SUV) | FJ15 | 01:00 | 01:04 | 01:30 | Landed 01:31 | |
2015-11-29 | Labasa (LBS) | Nadi (NAN) | FJ80 | 23:45 | 23:51 | 00:30 | Landed 00:19 |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO - |
Callsign - |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/ |
Airframe Details | |
Construction Number (MSN) | 1014 |
Aircraft Type | ATR 42-600 |
First Flight | 20. Aug 2014 |
Age | 0.1 Years |
Test registration | F-WWLW |
Airframe Status | Active |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
DQ-FJY | ATR 42-600 | Fiji Link | 2x PWC PW127M | 06. Sep 2014 | Leased from NAC |
0 コメント:
Post a Comment