| Korean Air Lines | ||
|---|---|---|
|
||
| IATA KE |
ICAO KAL |
Callsign KOREANAIR |
| Airline Full Name | 대한항공 | |
| Country | Korea, Republic Of |
|
| Airline Founded | 1962 | |
| Fleet Size | 164 Aircraft (+ 2 On Order/Planned (Jan 2016)) | |
| Average Fleet Age * | 9.3 Years(Jan 2016) | |
| Official Website | http://www.koreanair.com | |
| Airframe Details | |
| Construction Number (MSN) | 428 |
| Aircraft Type | Airbus A330-323 |
| First Flight | 12. Sep 2001 |
| Age | 14.4 Years(Jan 2016) |
| Test registration | F-WWYF |
Operator History
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
|---|---|---|---|---|---|---|
| HL7702 | Airbus A330-323 | Korean Air Lines | F6C18Y252 | 2x PW PW4168A | 25. Oct 2001 |








0 コメント:
Post a Comment