VA/VOZ #178
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2016-01-23 | Nadi (NAN) | Brisbane (BNE) | - | 01:30 | - | 05:40 | Scheduled | |
| 2016-01-16 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-VOR) | 01:30 | 01:40 | 05:40 | Landed 05:19 | |
| 2016-01-09 | Nadi (NAN) | Brisbane (BNE) | - | 01:30 | - | 05:40 | Scheduled | |
| 2016-01-03 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YID) | 03:35 | 03:45 | 07:40 | Landed 07:41 | |
| 2016-01-02 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-VOP) | 01:30 | 01:53 | 05:40 | Landed 05:31 | |
| 2015-12-28 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-VOR) | 06:30 | 06:33 | 10:40 | Landed 10:33 | |
| 2015-12-19 | Nadi (NAN) | Brisbane (BNE) | - | 01:30 | - | 05:40 | Scheduled | |
| 2015-12-12 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIA) | 01:30 | - | 05:40 | Scheduled | |
| 2015-10-31 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-VUB) | 01:30 | - | 05:40 | Scheduled |
* All dates and times are in UTC timezone
| Virgin Australia | ||
|---|---|---|
![]() |
||
| IATA VA |
ICAO VOZ |
Callsign VELOCITY |
| Airline Full Name | Virgin Australia Airlines Pty Ltd | |
| Country | Australia |
|
| Started Operations | 04. May 2011 | |
| Main Hub / Base | Brisbane - International (BNE / YBBN) | |
| Fleet Size | 108 Aircraft(Dec 2015) | |
| Official Website | http://http://www.virginaustra... | |







0 コメント:
Post a Comment