VA/VOZ #177
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2016-01-22 | Brisbane (BNE) | Nadi (NAN) | - | 21:00 | - | 00:40 | Scheduled | |
| 2016-01-15 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-VOR) | 21:00 | 21:10 | 00:40 | Landed 00:29 | |
| 2016-01-08 | Brisbane (BNE) | Nadi (NAN) | - | 21:00 | - | 00:40 | Scheduled | |
| 2016-01-02 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YID) | 23:15 | 23:33 | 02:50 | Landed 02:48 | |
| 2016-01-01 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-VOP) | 21:00 | 21:18 | 00:40 | Landed 00:34 | |
| 2015-12-28 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-VOR) | 02:00 | 02:06 | 05:40 | Landed 05:12 | |
| 2015-12-18 | Brisbane (BNE) | Nadi (NAN) | - | 21:00 | - | 00:40 | Scheduled | |
| 2015-12-11 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIA) | 21:00 | 21:00 | 00:40 | Estimated 00:27 | |
| 2015-10-30 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-VUB) | 00:45 | - | 04:25 | 16:14 En Route |
* All dates and times are in UTC timezone
| Virgin Australia | ||
|---|---|---|
![]() |
||
| IATA VA |
ICAO VOZ |
Callsign VELOCITY |
| Airline Full Name | Virgin Australia Airlines Pty Ltd | |
| Country | Australia |
|
| Started Operations | 04. May 2011 | |
| Main Hub / Base | Brisbane - International (BNE / YBBN) | |
| Fleet Size | 1108 Aircraft(Dec 2015) | |
| Official Website | http://http://www.virginaustra... | |







0 コメント:
Post a Comment