FJ/FJI930
|
||||||||
|---|---|---|---|---|---|---|---|---|
| 2016-01-16 | Melbourne (MEL) | Nadi (NAN) | - | 11:50 | - | 16:45 | Scheduled | |
| 2016-01-15 | Melbourne (MEL) | Nadi (NAN) | - | 11:50 | - | 16:45 | Scheduled | |
| 2016-01-14 | Melbourne (MEL) | Nadi (NAN) | - | 11:50 | - | 16:45 | Scheduled | |
| 2016-01-13 | Melbourne (MEL) | Nadi (NAN) | - | 11:50 | - | 16:45 | Scheduled | |
| 2016-01-12 | Melbourne (MEL) | Nadi (NAN) | - | 11:50 | - | 16:45 | Scheduled | |
| 2016-01-11 | Melbourne (MEL) | Nadi (NAN) | - | 11:50 | - | 16:45 | Scheduled | |
| 2016-01-10 | Melbourne (MEL) | Nadi (NAN) | - | 11:50 | - | 16:45 | Scheduled | |
| 2016-01-09 | Melbourne (MEL) | Nadi (NAN) | - | 11:50 | - | 16:45 | Scheduled | |
| 2016-01-08 | Melbourne (MEL) | Nadi (NAN) | B738 (DQ-FJM) | 11:50 | 11:57 | 16:45 | Landed 16:46 | |
| 2016-01-07 | Melbourne (MEL) | Nadi (NAN) | B738 (DQ-FJH) | 11:50 | 13:22 | 16:45 | Landed 18:10 | |
| 2016-01-06 | Melbourne (MEL) | Nadi (NAN) | B738 (DQ-FJM) | 11:50 | 12:00 | 16:45 | Landed 16:46 | |
| 2016-01-05 | Melbourne (MEL) | Nadi (NAN) | B738 (DQ-FJN) | 11:50 | 12:48 | 16:45 | Landed 17:31 | |
| 2016-01-04 | Melbourne (MEL) | Nadi (NAN) | B738 (DQ-FJM) | 11:50 | 12:27 | 16:45 | Landed 17:06 | |
| 2016-01-03 | Melbourne (MEL) | Nadi (NAN) | A332 (DQ-FJU) | 12:05 | 13:03 | 16:45 | Landed 17:31 | |
| 2016-01-02 | Melbourne (MEL) | Nadi (NAN) | B738 (DQ-FJG) | 11:50 | 12:20 | 16:45 | Landed 16:51 | |
* All dates and times are in UTC timezone
| Fiji Airways | ||
|---|---|---|
![]() | ||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft (FIJI LINK) / 9 Aircraft(Fiji Airways) | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Air Pacific | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign PACIFIC |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 01. Sep 1951 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.airpacific.com | |








0 コメント:
Post a Comment