FJ/FJI922
|
||||||||
|---|---|---|---|---|---|---|---|---|
| 2016-01-16 | Brisbane (BNE) | Nadi (NAN) | - | 12:40 | - | 16:15 | Scheduled | |
| 2016-01-14 | Brisbane (BNE) | Nadi (NAN) | - | 12:40 | - | 16:15 | Scheduled | |
| 2016-01-09 | Brisbane (BNE) | Nadi (NAN) | - | 12:40 | - | 16:15 | Scheduled | |
| 2016-01-07 | Brisbane (BNE) | Nadi (NAN) | B738 (DQ-FJN) | 12:40 | 12:56 | 16:15 | Landed 16:17 | |
| 2016-01-02 | Brisbane (BNE) | Nadi (NAN) | B738 (DQ-FJN) | 12:40 | 12:46 | 16:15 | Landed 16:00 | |
* All dates and times are in UTC timezone
| Fiji Airways | ||
|---|---|---|
| ||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft (FIJI LINK) / 9 Aircraft(Fiji Airways) | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Air Pacific | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign PACIFIC |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 01. Sep 1951 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.airpacific.com | |








0 コメント:
Post a Comment