VA/VOZ #182
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2016-01-24 | Nadi (NAN) | Sydney (SYD) | - | 04:35 | - | 09:25 | Scheduled | |
2016-01-17 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIH) | 04:35 | 04:35 | 09:25 | Landed 08:52 | |
2016-01-10 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIH) | 04:35 | - | 09:25 | Landed | |
2016-01-05 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIG) | 04:25 | - | 09:15 | Landed | |
2016-01-03 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIG) | 04:35 | 04:45 | 09:25 | Landed 09:25 | |
2016-01-02 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIS) | 04:35 | 04:33 | 09:25 | Landed 08:47 | |
* All dates and times are in UTC timezone
Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 106 Aircraft(2015) | |
Official Website | http://http://www.virginaustra... |
0 コメント:
Post a Comment