NZ/ANZ754
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2016-01-17 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJM) | 02:45 | 02:56 | 05:50 | Landed 05:39 | |
2016-01-10 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJH) | 02:45 | - | 05:50 | Landed | |
2016-01-07 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJN) | 02:45 | - | 05:50 | Landed | |
2016-01-03 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJE) | 02:45 | - | 05:50 | Landed | |
2015-12-27 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJH) | 02:45 | 02:52 | 05:50 | Landed 05:33 |
* All dates and times are in UTC timezone
Air New Zealand | ||
---|---|---|
IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
Airline Full Name | Air New Zealand Limited | |
Country | New Zealand | |
Airline Founded | Aug 1939 | |
Started Operations | 01. Apr 1965 | |
Main Hub / Base | Auckland - International (AKL / NZAA) | |
Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
Fleet Size | 51 Aircraft(2014)/ (+ 3 On Order/Planned) | |
Official Website | http://www.airnewzealand.com |
0 コメント:
Post a Comment