FJ/FJI #910
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2016-01-12 | Sydney (SYD) | Nadi (NAN) | - | 01:45 | - | 05:40 | Scheduled | |
2016-01-11 | Sydney (SYD) | Nadi (NAN) | - | 02:15 | - | 06:10 | Scheduled | |
2016-01-10 | Sydney (SYD) | Nadi (NAN) | - | 02:15 | - | 06:10 | Scheduled | |
2016-01-09 | Sydney (SYD) | Nadi (NAN) | - | 02:05 | - | 06:00 | Scheduled | |
2016-01-08 | Sydney (SYD) | Nadi (NAN) | - | 01:45 | - | 05:40 | Scheduled | |
2016-01-07 | Sydney (SYD) | Nadi (NAN) | - | 01:45 | - | 05:40 | Scheduled | |
2016-01-06 | Sydney (SYD) | Nadi (NAN) | - | 01:45 | - | 05:40 | Scheduled | |
2016-01-05 | Sydney (SYD) | Nadi (NAN) | - | 01:45 | - | 05:40 | Scheduled | |
2016-01-04 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJU) | 01:45 | 02:13 | 05:40 | Landed 05:56 | |
2016-01-03 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJV) | 01:45 | 02:02 | 05:40 | Landed 05:39 | |
2016-01-02 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJT) | 02:05 | 02:07 | 06:00 | Landed 05:49 | |
2016-01-01 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJV) | 02:15 | 02:23 | 06:10 | Landed 06:10 | |
2015-12-31 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJU) | 01:45 | 02:06 | 05:40 | Landed 05:54 | |
2015-12-30 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJU) | 01:45 | 01:53 | 05:40 | Landed 05:37 | |
2015-12-29 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJV) | 01:45 | 01:58 | 05:40 | Landed 05:52 |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment