JQ/JST#126
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2016-01-23 | Nadi (NAN) | Gold Coast (OOL) | - | 05:00 | - | 09:10 | Scheduled | |
2016-01-21 | Nadi (NAN) | Gold Coast (OOL) | - | 05:00 | - | 09:10 | Scheduled | |
2016-01-19 | Nadi (NAN) | Gold Coast (OOL) | - | 05:00 | - | 09:10 | Scheduled | |
2016-01-16 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VQR) | 05:00 | 05:10 | 09:10 | Landed 08:56 | |
2016-01-14 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VGF) | 05:00 | 05:12 | 09:10 | Landed 08:48 | |
2016-01-12 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VGJ) | 05:00 | 05:10 | 09:10 | Landed 08:47 | |
2016-01-09 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VGH) | 05:00 | - | 09:10 | Scheduled | |
2016-01-07 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VGH) | 05:00 | - | 09:10 | Scheduled | |
2016-01-05 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VGH) | 05:00 | 05:32 | 09:10 | Estimated 09:18 | |
2016-01-02 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VFD) | 05:00 | 05:04 | 09:10 | Landed 08:36 | |
2015-12-31 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VFQ) | 05:00 | 05:01 | 09:10 | Landed 08:32 | |
2015-12-29 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VFD) | 05:00 | 05:12 | 09:10 | Landed 09:00 |
* All dates and times are in UTC timezone
Jetstar Airways | ||
---|---|---|
IATA JQ |
ICAO JST |
Callsign JETSTAR |
Country | Australia | |
Airline Founded | 2003 | |
Main Hub / Base | Melbourne - Tullamarine (MEL / YMML) | |
Fleet Size | 70 Aircraft (+ 1 On Order/Planned2015) | |
Official Website | http://www.jetstar.com |
0 コメント:
Post a Comment