FJ/FJI931
2016-01-08 | Melbourne (MEL) | - | B738 (DQ-FJM) | - | - | - | Scheduled | |
2016-01-16 | Nadi (NAN) | Melbourne (MEL) | - | 05:10 | - | 10:50 | Scheduled | |
2016-01-15 | Nadi (NAN) | Melbourne (MEL) | - | 05:10 | - | 10:50 | Scheduled | |
2016-01-14 | Nadi (NAN) | Melbourne (MEL) | - | 05:10 | - | 10:50 | Scheduled | |
2016-01-13 | Nadi (NAN) | Melbourne (MEL) | - | 05:10 | - | 10:50 | Scheduled | |
2016-01-12 | Nadi (NAN) | Melbourne (MEL) | - | 05:10 | - | 10:50 | Scheduled | |
2016-01-11 | Nadi (NAN) | Melbourne (MEL) | - | 05:10 | - | 10:50 | Scheduled | |
2016-01-10 | Nadi (NAN) | Melbourne (MEL) | - | 05:10 | - | 10:50 | Scheduled | |
2016-01-09 | Nadi (NAN) | Melbourne (MEL) | B738 (DQ-FJH) | 05:10 | - | 10:50 | Scheduled | |
2016-01-08 | Nadi (NAN) | Melbourne (MEL) | B738 (DQ-FJM) | 05:10 | 05:25 | 10:50 | Landed 10:26 | |
2016-01-07 | Nadi (NAN) | Melbourne (MEL) | B738 (DQ-FJH) | 05:10 | 06:51 | 10:50 | Landed 11:50 | |
2016-01-06 | Nadi (NAN) | Melbourne (MEL) | B738 (DQ-FJM) | 05:10 | 05:14 | 10:50 | Landed 10:05 | |
2016-01-05 | Nadi (NAN) | Melbourne (MEL) | B738 (DQ-FJN) | 05:10 | 06:23 | 10:50 | Landed 11:15 | |
2016-01-04 | Nadi (NAN) | Melbourne (MEL) | B738 (DQ-FJM) | 05:10 | 05:25 | 10:50 | Landed 10:29 | |
2016-01-03 | Nadi (NAN) | Melbourne (MEL) | A332 (DQ-FJU) | 05:30 | 06:14 | 10:50 | Landed 11:04 | |
2016-01-02 | Nadi (NAN) | Melbourne (MEL) | B738 (DQ-FJG) | 05:10 | 05:08 | 10:50 | Landed 10:09 |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft (FIJI LINK) / 9 Aircraft(Fiji Airways) | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment