Transavia | ||
---|---|---|
IATA HV |
ICAO TRA |
Callsign TRANSAVIA |
Country | Netherlands | |
Airline Founded | 1966 | |
Started Operations | 17. Nov 1966 | |
Airline Base / Main Hub | Amsterdam - Schiphol (AMS / EHAM) | |
Fleet Size | 32 Aircraft (+ 3 On Order/Planned) | |
Average Fleet Age * | 10.1 Years | |
Official Website | http://www.transavia.com |
Airframe Details | |
Construction Number (MSN) | PH-HSA Transavia Boeing 737-8K2(WL) - cn 34171 / 2950 |
Reg
|
Aircraft Type
*
|
Airline
|
Config
*
|
Engines
*
|
Delivered
|
Remarks
|
---|---|---|---|---|---|---|
PH-HSA | Boeing 737-8K2(WL) | Transavia | Y189 | 2x CFMI CFM56-7B27 | 01. Jul 2009 | leased from SMFL Ferried BFI-KEF-AMS 01. - 02. Jul 2009 on delivery |
9Y-TJS | Boeing 737-8K2(WL) | Caribbean Airlines | Y189 | 2x CFMI CFM56-7B27 | 09. Nov 2010 | leased from Transavia |
PH-HSA | Boeing 737-8K2(WL) | Transavia | Y189 | 2x CFMI CFM56-7B27 | 13. Apr 2011 | ret, leased from SMFL |
9Y-TJS | Boeing 737-8K2(WL) | Caribbean Airlines | Y189 | 2x CFMI CFM56-7B27 | 30. Nov 2011 | leased from Transavia |
PH-HSA | Boeing 737-8K2(WL) | Transavia | Y189 | 2x CFMI CFM56-7B27 | 05. Apr 2012 | ret leased from SMFL Apr 2012leased from SMBC Apr 2013painted in "Sunweb" special colours Apr 2015 |
0 コメント:
Post a Comment