Qantas | ||
---|---|---|
IATA QF |
ICAO QFA |
Callsign QANTAS |
Airline Full Name | Qantas Airways Limited | |
Country | Australia | |
Airline Founded | 16. Nov 1920 | |
Main Hub / Base | Sydney - Kingsford Smith International (SYD / YSSY) | |
Fleet Size | 123 Aircraft (Feb 2016) | |
Average Fleet Age * | 9.6 Years (Feb 2016) | |
Official Website | http://www.qantas.com.au |
Airframe Details | |
Construction Number (MSN) | 33483 |
Line Number | 1177 |
Aircraft Type | Boeing 737-838(WL) |
First Flight | 03. Jul 2002 |
Age | 13.7 Years(Feb 2016) |
Test registration | N6055X |
Reg
|
Aircraft Type
|
Airline
|
Config
|
Engines
|
Delivered
|
Aircraft Name
|
Remarks
|
---|---|---|---|---|---|---|---|
VH-VXM | Boeing737-838(WL) | Qantas | C12Y156 | 2xCFMI CFM56-7B24 | 15.Jul 2002 | Mount Hotham | Ferried BFI-HNL-NAN-BNE 28-30. Jul 2002 on delivery |