FJ/FJI450
| |
||||||||
| Date | Departure | Arrival | Aircraft | STD | ATD | STA | Status | |
| 2015-12-29 | Christchurch (CHC) | Nadi (NAN) | - | 01:35 | - | 05:35 | Scheduled | |
| 2015-12-26 | Christchurch (CHC) | Nadi (NAN) | - | 01:35 | - | 05:35 | Scheduled | |
| 2015-12-22 | Christchurch (CHC) | Nadi (NAN) | B738 (DQ-FJG) | 01:35 | 01:44 | 05:35 | Landed 05:29 | |
| 2015-12-19 | Christchurch (CHC) | Nadi (NAN) | B738 (DQ-FJN) | 01:35 | 01:47 | 05:35 | Landed 05:26 | |
| 2015-12-15 | Christchurch (CHC) | Nadi (NAN) | B738 (DQ-FJM) | 01:35 | - | 05:35 | Landed | |
| 2015-12-12 | Christchurch (CHC) | Nadi (NAN) | B738 (DQ-FJM) | 01:35 | - | 05:35 | Landed | |
| 2015-12-08 | Christchurch (CHC) | Nadi (NAN) | B738 (DQ-FJG) | 01:35 | - | 05:35 | Landed | |
| 2015-12-05 | Christchurch (CHC) | Nadi (NAN) | B738 (DQ-FJN) | 01:35 | - | 05:35 | Landed | |
| 2015-12-01 | Christchurch (CHC) | Nadi (NAN) | B738 (DQ-FJM) | 01:35 | - | 05:35 | Landed | |
* All dates and times are in UTC timezone
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |
| Air Pacific | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign PACIFIC |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 01. Sep 1951 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.airpacific.com | |







0 コメント:
Post a Comment