FJ/FJI251
![]() |
||||||||
| Date | From | To | Flight | STD | ATD | STA | Status | |
| 2015-12-21 | Nadi (NAN) | Apia (APW) | AT76 (DQ-FJX) | 08:00 | 09:11 | 10:50 | Estimated 10:45 | |
| 2015-09-11 | Nadi (NAN) | Apia (APW) | - | 19:00 | - | 21:50 | Scheduled | |
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/ | |
| Air Pacific | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign PACIFIC |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 01. Sep 1951 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.airpacific.com | |








0 コメント:
Post a Comment