FJ/FJI451
| ||||||||
Date | Departure | Arrival | Aircraft | STD | ATD | STA | Status | |
2015-12-28 | Nadi (NAN) | Christchurch (CHC) | B738 (DQ-FJ) | 20:30 | - | 00:35 | Scheduled | |
2015-12-25 | Nadi (NAN) | Christchurch (CHC) | B738 (DQ-FJ) | 20:30 | - | 00:35 | Scheduled | |
2015-12-21 | Nadi (NAN) | Christchurch (CHC) | B738 (DQ-FJG) | 20:30 | 20:35 | 00:35 | Landed 00:13 | |
2015-12-18 | Nadi (NAN) | Christchurch (CHC) | B738 (DQ-FJN) | 20:30 | 20:35 | 00:35 | Landed 00:21 | |
2015-12-14 | Nadi (NAN) | Christchurch (CHC) | B738 (DQ-FJM) | 20:30 | - | 00:35 | Landed | |
2015-12-11 | Nadi (NAN) | Christchurch (CHC) | B738 (DQ-FJM) | 20:30 | - | 00:35 | Landed | |
2015-12-07 | Nadi (NAN) | Christchurch (CHC) | B738 (DQ-FJG) | 20:30 | - | 00:35 | Landed | |
2015-12-04 | Nadi (NAN) | Christchurch (CHC) | B738 (DQ-FJN) | 20:30 | - | 00:35 | Landed | |
2015-11-30 | Nadi (NAN) | Christchurch (CHC) | B738 (DQ-FJM) | 20:30 | - | 00:35 | Landed | |
2015-11-27 | Nadi (NAN) | Christchurch (CHC) | B738 (DQ-FJM) | 20:30 | - | 00:35 | Landed |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment