DQ-PSD Fiji Link De Havilland Canada DHC-6-310 Twin Otter - cn 414
Operator History
| ||||||||
Date | From | To | Flight | STD | ATD | STA | Status | |
2015-12-21 | Nadi (NAN) | - | - | 01:42 | - | Unknown | ||
2015-12-21 | - | - | - | - | - | Unknown | ||
2015-12-20 | Nadi (NAN) | Suva (SUV) | FJ11 | 23:00 | 23:00 | 23:45 | Landed 23:58 | |
2015-12-20 | - | - | - | - | - | Unknown | ||
2015-12-20 | Nadi (NAN) | - | - | 18:59 | - | Unknown | ||
2015-12-20 | Savusavu (SVU) | Nadi (NAN) | - | - | - | Landed 04:02 | ||
2015-12-20 | Nadi (NAN) | - | - | 01:44 | - | Unknown | ||
2015-12-19 | - | - | - | - | - | Unknown | ||
2015-12-19 | Nadi (NAN) | Matei (TVU) | FJ121 | - | 18:49 | - | Landed 20:05 | |
2015-12-19 | Matei (TVU) | Nadi (NAN) | - | - | - | Landed 04:02 | ||
2015-12-19 | Nadi (NAN) | - | - | 01:29 | - | Unknown | ||
2015-12-18 | Matei (TVU) | Nadi (NAN) | FJ126 | 23:30 | 23:21 | 00:55 | Landed 00:27 | |
2015-12-18 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:40 | 19:55 | Landed 19:56 | |
2015-12-18 | - | - | - | - | - | Unknown | ||
2015-12-18 | Nadi (NAN) | - | - | 01:36 | - | Unknown | ||
2015-12-18 | - | - | - | - | - | Unknown | ||
2015-12-17 | Nadi (NAN) | Kandavu (KDV) | FJ141 | 22:55 | 22:42 | 23:45 | Landed 23:24 | |
2015-12-17 | Savusavu (SVU) | Nadi (NAN) | FJ104 | 21:15 | 21:07 | 22:25 | Landed 22:04 | |
2015-12-17 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:36 | 19:55 | Landed 19:50 | |
2015-12-17 | Savusavu (SVU) | Nadi (NAN) | FJ198 | 03:30 | 03:29 | 04:40 | Landed 04:20 | |
2015-12-17 | Nadi (NAN) | - | - | 01:54 | - | Unknown | ||
2015-12-17 | Suva (SUV) | Nadi (NAN) | FJ12 | 00:15 | - | 01:00 | Landed 00:44 | |
2015-12-16 | Nadi (NAN) | Suva (SUV) | FJ11 | 23:00 | 22:56 | 23:45 | Landed 23:38 | |
2015-12-16 | Matei (TVU) | Nadi (NAN) | FJ190 | 20:45 | 20:23 | 22:10 | Unknown | |
2015-12-16 | Nadi (NAN) | - | - | 18:33 | - | Unknown | ||
2015-12-16 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-12-16 | Savusavu (SVU) | Nadi (NAN) | - | - | - | Unknown | ||
2015-12-16 | Nadi (NAN) | - | - | 01:24 | - | Unknown | ||
2015-12-15 | - | - | - | - | - | Unknown | ||
2015-12-15 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:17 | 19:55 | Landed 19:26 | |
2015-12-15 | Matei (TVU) | Nadi (NAN) | FJ128 | 03:30 | - | 04:55 | Landed 04:00 | |
2015-12-15 | Nadi (NAN) | - | - | 00:59 | - | Unknown | ||
2015-12-14 | Savusavu (SVU) | Nadi (NAN) | - | - | - | Landed 23:47 | ||
2015-12-14 | Nadi (NAN) | - | - | 01:36 | - | Unknown | ||
2015-12-13 | Savusavu (SVU) | Nadi (NAN) | - | - | - | Landed 21:14 | ||
2015-12-13 | Nadi (NAN) | Matei (TVU) | FJ121 | - | 19:05 | - | Landed 20:21 | |
2015-12-13 | - | - | - | - | - | Unknown | ||
2015-12-12 | Nadi (NAN) | - | - | 22:31 | - | Unknown | ||
2015-12-12 | Matei (TVU) | Nadi (NAN) | - | - | - | Unknown | ||
2015-12-12 | Nadi (NAN) | - | - | 18:47 | - | Unknown | ||
2015-12-12 | Suva (SUV) | Nadi (NAN) | FJ12 | 00:15 | - | 01:00 | Landed 00:43 | |
2015-12-11 | Nadi (NAN) | Suva (SUV) | FJ11 | 23:00 | 23:10 | 23:45 | Landed 23:32 | |
2015-12-11 | Matei (TVU) | Nadi (NAN) | FJ190 | 20:45 | - | 22:10 | Landed 21:45 | |
2015-12-11 | Nadi (NAN) | - | - | 18:58 | - | Unknown | ||
2015-12-11 | Savusavu (SVU) | Nadi (NAN) | - | - | - | Unknown | ||
2015-12-11 | Nadi (NAN) | - | - | 01:40 | - | Unknown | ||
2015-12-11 | - | - | - | 00:22 | - | Unknown | ||
2015-12-10 | Nadi (NAN) | Kandavu (KDV) | FJ141 | 22:55 | 22:54 | 23:45 | Landed 23:34 | |
2015-12-10 | Savusavu (SVU) | Nadi (NAN) | FJ104 | 21:15 | - | 22:25 | Landed 21:52 | |
2015-12-10 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:31 | 19:55 | Landed 19:42 | |
2015-12-10 | Nadi (NAN) | - | - | 01:45 | - | Landed 02:29 | ||
2015-12-10 | Suva (SUV) | Nadi (NAN) | FJ12 | 00:15 | - | 01:00 | Unknown | |
2015-12-09 | Nadi (NAN) | Suva (SUV) | FJ11 | 23:00 | 23:02 | 23:45 | Landed 23:32 | |
2015-12-09 | Matei (TVU) | Nadi (NAN) | FJ120 | 21:00 | 20:57 | 22:25 | Landed 22:13 | |
2015-12-09 | Nadi (NAN) | Matei (TVU) | FJ121 | - | 18:45 | - | Landed 19:58 | |
2015-12-09 | Matei (TVU) | Nadi (NAN) | - | - | - | Landed 04:23 | ||
2015-12-09 | Nadi (NAN) | - | - | 01:29 | - | Unknown | ||
2015-12-09 | Suva (SUV) | Nadi (NAN) | FJ12 | 00:15 | - | 01:00 | Landed 00:50 | |
2015-12-08 | Nadi (NAN) | Suva (SUV) | FJ11 | 23:00 | 22:52 | 23:45 | Landed 23:25 | |
2015-12-08 | Nadi (NAN) | Nadi (NAN) | - | 18:58 | - | Landed 19:20 | ||
2015-12-08 | Nadi (NAN) | Nadi (NAN) | - | 17:03 | - | Landed 17:37 | ||
2015-12-08 | Matei (TVU) | Nadi (NAN) | - | - | - | Landed 04:39 | ||
2015-12-08 | Nadi (NAN) | - | - | 01:35 | - | Unknown | ||
2015-12-01 | Nadi (NAN) | - | - | 01:38 | - | Unknown | ||
2015-12-01 | Suva (SUV) | Nadi (NAN) | FJ12 | 00:15 | - | 01:00 | Landed 00:58 |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA FJ |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/ |
Airframe Details | |
Construction Number (MSN) | 414 |
Aircraft Type | DHC-6-310 Twin Otter |
First Flight | 16. Apr 1974 |
Aircraft Age | 42 years old (May 2016) |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
DQ-PSD | De Havilland Canada DHC-6-310 Twin Otter | Fiji Link | 2x PT6A turboprop | 16. Apr 1974 |
0 コメント:
Post a Comment