FJ/FJI #910
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-12-24 | Sydney (SYD) | Nadi (NAN) | - | 01:45 | - | 05:40 | Scheduled | |
2015-12-23 | Sydney (SYD) | Nadi (NAN) | - | 01:45 | - | 05:40 | Scheduled | |
2015-12-22 | Sydney (SYD) | Nadi (NAN) | - | 01:45 | - | 05:40 | Scheduled | |
2015-12-21 | Sydney (SYD) | Nadi (NAN) | - | 01:45 | - | 05:40 | Scheduled | |
2015-12-20 | Sydney (SYD) | Nadi (NAN) | - | 01:45 | - | 05:40 | Scheduled | |
2015-12-19 | Sydney (SYD) | Nadi (NAN) | - | 02:05 | - | 06:00 | Scheduled | |
2015-12-18 | Sydney (SYD) | Nadi (NAN) | - | 02:15 | - | 06:00 | Scheduled | |
2015-12-18 | Sydney (SYD) | Nadi (NAN) | - | 01:45 | - | 05:40 | Scheduled | |
2015-12-17 | Sydney (SYD) | Nadi (NAN) | - | 01:45 | - | 05:40 | Scheduled | |
2015-12-16 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJU) | 01:45 | 05:59 | 05:40 | Landed 09:31 | |
2015-12-15 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJV) | 01:45 | 02:06 | 05:40 | Landed 05:45 | |
2015-12-14 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJU) | 02:15 | 02:45 | 06:10 | Landed 06:19 | |
2015-12-13 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJV) | 02:15 | 02:35 | 06:10 | Landed 06:09 | |
2015-12-12 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJT) | 02:05 | 02:26 | 06:00 | Landed 06:03 | |
2015-12-11 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJV) | 01:45 | 03:00 | 05:40 | Landed 06:45 | |
2015-12-10 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJT) | 01:45 | 02:40 | 05:40 | Landed 06:24 |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment