FJ/FJI415
| ||||||||
Date | Departure | Arrival | Aircraft | STD | ATD | STA | Status | |
2015-12-30 | Nadi (NAN) | Auckland (AKL) | - | 00:30 | - | 03:35 | Scheduled | |
2015-12-26 | Nadi (NAN) | Auckland (AKL) | - | 09:00 | - | 12:05 | Scheduled | |
2015-12-19 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 09:00 | 09:00 | 12:05 | Landed 11:55 | |
2015-12-17 | Nadi (NAN) | Auckland (AKL) | B738 (DQ-FJG) | 00:30 | 01:01 | 03:35 | Landed 03:53 |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment