DQ-FJY ATR 42-600 - cn 1014
Operator History
| ||||||||
Date | From | To | Flight | STD | ATD | STA | Status | |
2015-12-01 | Suva (SUV) | Nadi (NAN) | FJ18 | 04:30 | - | 05:00 | Estimated 04:50 | |
2015-12-01 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:15 | - | 03:55 | Landed 04:01 | |
2015-12-01 | Nadi (NAN) | Labasa (LBS) | FJ85 | 02:00 | 02:01 | 02:45 | Landed 02:37 | |
2015-11-30 | Nadi (NAN) | Labasa (LBS) | FJ81 | - | - | - | Unknown | |
2015-11-30 | Suva (SUV) | Labasa (LBS) | FJ32 | 18:30 | - | 19:10 | Landed 18:58 | |
2015-11-30 | Nadi (NAN) | Suva (SUV) | FJ21 | 05:30 | 05:30 | 06:00 | Landed 05:47 | |
2015-11-30 | Suva (SUV) | Nadi (NAN) | FJ18 | 04:30 | 04:30 | 05:00 | Landed 04:48 | |
2015-11-30 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:10 | - | 03:50 | Landed 03:57 | |
2015-11-30 | Suva (SUV) | Labasa (LBS) | FJ36 | 02:00 | - | 02:40 | Landed 02:37 | |
2015-11-30 | Nadi (NAN) | Suva (SUV) | FJ15 | 01:00 | 01:04 | 01:30 | Landed 01:31 | |
2015-11-29 | Labasa (LBS) | Nadi (NAN) | FJ80 | 23:45 | 23:51 | 00:30 | Landed 00:19 | |
2015-11-29 | Nadi (NAN) | - | - | 22:31 | - | Unknown | ||
2015-11-29 | Nadi (NAN) | Labasa (LBS) | FJ81 | 22:30 | - | 23:15 | Unknown | |
2015-11-29 | Labasa (LBS) | Suva (SUV) | FJ31 | 19:40 | - | 20:20 | Landed 20:24 | |
2015-11-29 | Nadi (NAN) | Suva (SUV) | FJ3 | 17:15 | 17:11 | 17:45 | Landed 17:36 | |
2015-11-29 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:00 | - | 05:30 | Landed 05:22 | |
2015-11-29 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:10 | - | 03:50 | Landed 03:45 | |
2015-11-29 | Suva (SUV) | Labasa (LBS) | FJ36 | 02:00 | - | 02:40 | Landed 02:34 | |
2015-11-29 | Nadi (NAN) | Suva (SUV) | FJ15 | 01:00 | 01:12 | 01:30 | Landed 01:42 | |
2015-11-28 | Labasa (LBS) | Nadi (NAN) | FJ80 | 23:45 | - | 00:30 | Landed 00:29 | |
2015-11-28 | Nadi (NAN) | - | - | 22:30 | - | Unknown | ||
2015-11-28 | Suva (SUV) | Nadi (NAN) | FJ10 | 21:00 | - | 21:30 | Landed 21:16 | |
2015-11-28 | Labasa (LBS) | Suva (SUV) | FJ31 | 19:40 | - | 20:20 | Landed 20:14 | |
2015-11-28 | Nadi (NAN) | Apia (APW) | FJ253 | - | 07:14 | - | Landed 09:04 | |
2015-11-28 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:00 | - | 05:30 | Landed 05:20 | |
2015-11-28 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:15 | - | 03:55 | Landed 03:57 | |
2015-11-28 | Nadi (NAN) | Labasa (LBS) | FJ85 | 02:00 | 01:54 | 02:45 | Landed 02:33 | |
2015-11-27 | Nadi (NAN) | Labasa (LBS) | FJ81 | - | - | - | Landed 00:08 | |
2015-11-27 | Labasa (LBS) | Suva (SUV) | FJ31 | 19:40 | - | 20:20 | Landed 20:15 | |
2015-11-27 | Suva (SUV) | Labasa (LBS) | FJ32 | 18:30 | - | 19:10 | Unknown | |
2015-11-27 | Nadi (NAN) | Apia (APW) | FJ253 | - | 05:37 | - | Landed 07:33 | |
2015-11-27 | Suva (SUV) | Nadi (NAN) | FJ18 | 04:30 | - | 05:00 | Landed 04:50 | |
2015-11-27 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:10 | - | 03:50 | Landed 03:49 | |
2015-11-27 | Suva (SUV) | Labasa (LBS) | FJ36 | 02:00 | - | 02:40 | Landed 02:32 | |
2015-11-27 | Nadi (NAN) | Suva (SUV) | FJ15 | 01:00 | 00:59 | 01:30 | Landed 01:27 | |
2015-11-26 | Labasa (LBS) | Nadi (NAN) | FJ80 | 23:45 | - | 00:30 | Landed 00:23 | |
2015-11-26 | Nadi (NAN) | - | - | 22:32 | - | Unknown | ||
2015-11-26 | Nadi (NAN) | Labasa (LBS) | FJ81 | 22:30 | - | 23:15 | Landed 00:18 | |
2015-11-26 | Nadi (NAN) | Suva (SUV) | FJ7 | 19:30 | 19:24 | 20:00 | Landed 19:43 | |
2015-11-26 | Suva (SUV) | Nadi (NAN) | FJ6 | 17:15 | - | 17:45 | Landed 17:33 | |
2015-11-26 | Nadi (NAN) | Apia (APW) | FJ253 | - | 07:29 | - | Landed 09:19 | |
2015-11-26 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:00 | - | 05:30 | Landed 05:22 | |
2015-11-26 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:15 | - | 03:55 | Unknown | |
2015-11-26 | Nadi (NAN) | Labasa (LBS) | FJ85 | 02:00 | 01:59 | 02:45 | Landed 02:37 | |
2015-11-25 | Nadi (NAN) | Labasa (LBS) | FJ81 | - | - | - | Landed 23:55 | |
2015-11-25 | Labasa (LBS) | Suva (SUV) | FJ31 | 19:40 | 19:46 | 20:25 | Unknown | |
2015-11-25 | Suva (SUV) | Labasa (LBS) | FJ32 | 18:30 | 18:31 | 19:10 | Unknown | |
2015-11-25 | Nadi (NAN) | Suva (SUV) | FJ3 | 17:30 | 17:12 | 18:00 | Landed 17:36 | |
2015-11-25 | Suva (SUV) | Apia (APW) | FJ253 | - | - | - | Landed 08:31 | |
2015-11-25 | Nadi (NAN) | Apia (APW) | FJ253 | - | 05:27 | - | Landed 07:21 | |
2015-11-25 | Suva (SUV) | Nadi (NAN) | FJ18 | 04:30 | - | 05:00 | Landed 04:50 | |
2015-11-25 | Labasa (LBS) | Suva (SUV) | FJ35 | 03:10 | 03:11 | 03:50 | Unknown | |
2015-11-25 | Suva (SUV) | Labasa (LBS) | FJ36 | 02:00 | - | 02:40 | Landed 02:39 | |
2015-11-25 | Nadi (NAN) | Suva (SUV) | FJ15 | 01:00 | 01:06 | 01:30 | Landed 01:29 | |
2015-11-25 | - | Nadi (NAN) | FJ280 | - | - | - | Landed 00:26 | |
2015-11-24 | Nadi (NAN) | Labasa (LBS) | FJ81 | 22:30 | - | 23:15 | Landed 00:15 | |
2015-11-24 | Nadi (NAN) | - | - | 22:25 | - | Unknown | ||
2015-11-24 | Labasa (LBS) | Suva (SUV) | FJ31 | 19:40 | - | 20:20 | Landed 20:38 | |
2015-11-24 | Suva (SUV) | Labasa (LBS) | FJ32 | 18:30 | - | 19:10 | Landed 19:28 | |
2015-11-24 | Nadi (NAN) | Suva (SUV) | FJ3 | 17:30 | 18:01 | 18:00 | Landed 18:24 | |
2015-11-24 | Suva (SUV) | Apia (APW) | FJ253 | - | - | - | Landed 08:37 | |
2015-11-24 | Nadi (NAN) | Apia (APW) | FJ253 | - | 05:38 | - | Landed 07:30 |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO - |
Callsign - |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/ |
Airframe Details | |
Construction Number (MSN) | 1014 |
Aircraft Type | ATR 42-600 |
First Flight | 20. Aug 2014 |
Age | 0.1 Years |
Test registration | F-WWLW |
Airframe Status | Active |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
DQ-FJY | ATR 42-600 | Fiji Link | 2x PWC PW127M | 06. Sep 2014 | Leased from NAC |
0 コメント:
Post a Comment