DQ-PSE FIJI LINK De Havilland Canada DHC-6-310 Twin Otter - cn 414
Operator History
| ||||||||
Date | From | To | Flight | STD | ATD | STA | Status | |
2015-12-01 | Matei (TVU) | Nadi (NAN) | - | 03:36 | - | Unknown 04:11 | ||
2015-12-01 | Nadi (NAN) | - | - | 01:31 | - | Unknown | ||
2015-11-30 | Savusavu (SVU) | Nadi (NAN) | FJ104 | 23:00 | - | 00:10 | Landed 23:49 | |
2015-11-30 | Nadi (NAN) | - | - | 01:12 | - | Unknown | ||
2015-11-29 | Nadi (NAN) | Kandavu (KDV) | FJ141 | 22:30 | 22:35 | 23:20 | Unknown | |
2015-11-29 | Matei (TVU) | Nadi (NAN) | - | - | - | Landed 21:11 | ||
2015-11-29 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:33 | 19:55 | Landed 19:48 | |
2015-11-29 | Savusavu (SVU) | Nadi (NAN) | - | - | - | Landed 03:55 | ||
2015-11-29 | Nadi (NAN) | - | - | 01:19 | - | Unknown | ||
2015-11-28 | Savusavu (SVU) | Nadi (NAN) | - | 23:41 | - | Landed 00:06 | ||
2015-11-28 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:37 | 19:55 | Landed 19:53 | |
2015-11-28 | Suva (SUV) | Nadi (NAN) | FJ12 | 00:15 | - | 01:00 | Unknown | |
2015-11-27 | Nadi (NAN) | Suva (SUV) | FJ11 | 23:00 | - | 23:45 | Landed 23:42 | |
2015-11-27 | Nadi (NAN) | - | - | 18:07 | - | Landed 18:47 | ||
2015-11-27 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-11-27 | Suva (SUV) | Nadi (NAN) | FJ12 | 00:15 | - | 01:00 | Landed 01:02 | |
2015-11-26 | Nadi (NAN) | Suva (SUV) | FJ11 | 23:00 | 23:02 | 23:45 | Landed 23:28 | |
2015-11-26 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-11-26 | Suva (SUV) | Nadi (NAN) | FJ12 | 00:15 | - | 01:00 | Landed 01:01 | |
2015-11-25 | Nadi (NAN) | Suva (SUV) | FJ11 | 23:00 | 23:00 | 23:45 | Landed 23:30 | |
2015-11-25 | Matei (TVU) | Nadi (NAN) | - | 03:55 | - | Landed 04:25 | ||
2015-11-25 | Nadi (NAN) | - | - | 01:24 | - | Unknown | ||
2015-11-24 | Nadi (NAN) | - | - | - | - | Unknown |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO - |
Callsign - |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 7 Aircraft | |
Official Website | http://www.fijiairways.com/ |
Airframe Details | |
Construction Number (MSN) | 410 |
Aircraft Type | DHC-6-310 Twin Otter |
First Flight | 28. Feb 1974 |
Test registration |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
DQ-PSE | De Havilland Canada DHC-6-310 Twin Otter | Fiji Link | 2x PT6A turboprop | 25. Mar 1974 |
0 コメント:
Post a Comment