DQ-PSD Fiji Link De Havilland Canada DHC-6-310 Twin Otter - cn 414
Operator History
| ||||||||
Date | From | To | Flight | STD | ATD | STA | Status | |
2015-12-01 | Nadi (NAN) | - | - | 01:38 | - | Unknown | ||
2015-12-01 | Suva (SUV) | Nadi (NAN) | FJ12 | 00:15 | - | 01:00 | Landed 00:58 | |
2015-11-30 | Nadi (NAN) | Suva (SUV) | FJ11 | 23:00 | 23:00 | 23:45 | Landed 23:20 | |
2015-11-30 | - | - | - | - | - | Unknown | ||
2015-11-30 | Matei (TVU) | Nadi (NAN) | FJ128 | 03:30 | - | 04:55 | Landed 04:14 | |
2015-11-30 | Nadi (NAN) | - | - | 01:15 | - | Unknown | ||
2015-11-30 | Suva (SUV) | Nadi (NAN) | FJ12 | 00:15 | - | 01:00 | Landed 00:43 | |
2015-11-29 | Nadi (NAN) | Suva (SUV) | FJ11 | 23:00 | 22:46 | 23:45 | Landed 23:34 | |
2015-11-29 | Savusavu (SVU) | Nadi (NAN) | FJ104 | 20:20 | - | 21:30 | Landed 21:11 | |
2015-11-29 | Nadi (NAN) | Matei (TVU) | FJ121 | - | 18:44 | - | Landed 19:55 | |
2015-11-29 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-11-28 | Matei (TVU) | Nadi (NAN) | - | - | - | Landed 04:10 | ||
2015-11-28 | Nadi (NAN) | - | - | 01:14 | - | Unknown | ||
2015-11-28 | Matei (TVU) | Nadi (NAN) | - | - | - | Landed 00:29 | ||
2015-11-27 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:28 | 19:55 | Landed 19:47 | |
2015-11-27 | Matei (TVU) | Nadi (NAN) | FJ128 | 03:30 | - | 04:55 | Unknown | |
2015-11-27 | Nadi (NAN) | - | - | 01:34 | - | Unknown | ||
2015-11-27 | - | - | - | - | - | Unknown | ||
2015-11-26 | Nadi (NAN) | Kandavu (KDV) | FJ141 | 22:55 | 22:40 | 23:45 | Landed 23:21 | |
2015-11-26 | Savusavu (SVU) | Nadi (NAN) | - | - | - | Landed 21:50 | ||
2015-11-26 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:17 | 19:55 | Landed 19:44 | |
2015-11-26 | Savusavu (SVU) | Nadi (NAN) | - | 03:27 | - | Landed 03:57 | ||
2015-11-26 | Nadi (NAN) | - | - | 01:04 | - | Unknown | ||
2015-11-25 | Matei (TVU) | Nadi (NAN) | - | 23:32 | - | Landed 23:59 |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA FJ |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
DQ-PSD | De Havilland Canada DHC-6-310 Twin Otter | Fiji Link | 2x PT6A turboprop | 16. Apr 1974 |
0 コメント:
Post a Comment