FJ/FJI460
| ||||||||
Date | Departure | Arrival | Aircraft | STD | ATD | STA | Status | |
2015-12-31 | Wellington (WLG) | Nadi (NAN) | - | 00:15 | - | 03:55 | Scheduled | |
2015-12-27 | Wellington (WLG) | Nadi (NAN) | - | 00:15 | - | 03:55 | Scheduled | |
2015-12-24 | Wellington (WLG) | Nadi (NAN) | - | 00:15 | - | 03:55 | Scheduled | |
2015-12-20 | Wellington (WLG) | Nadi (NAN) | B738 (DQ-FJG) | 00:15 | 02:18 | 03:55 | Landed 05:39 | |
2015-12-17 | Wellington (WLG) | Nadi (NAN) | B737 (DQ-FJF) | 00:15 | 00:23 | 03:55 | Landed 03:49 | |
2015-12-13 | Wellington (WLG) | Nadi (NAN) | B738 (DQ-FJG) | 00:15 | - | 03:55 | Landed | |
2015-12-10 | Wellington (WLG) | Nadi (NAN) | B737 (DQ-FJF) | 00:15 | - | 03:55 | Landed | |
2015-12-06 | Wellington (WLG) | Nadi (NAN) | B738 (DQ-FJH) | 00:15 | - | 03:55 | Landed | |
2015-12-03 | Wellington (WLG) | Nadi (NAN) | B737 (DQ-FJF) | 00:15 | - | 03:55 | Landed | |
2015-11-29 | Wellington (WLG) | Nadi (NAN) | B738 (DQ-FJG) | 00:15 | - | 03:55 | Landed | |
2015-12-26 | Wellington (WLG) | Nadi (NAN) | B737 (DQ-FJF) | 00:15 | - | 03:55 | Landed |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment