FIJI AIRWAYS DQ-FJG Boeing 737-8X2(WL) - cn 29968 / ln 275
| ||||||||
Date | From | To | Flight | STD | ATD | STA | Status | |
2015-12-21 | Nadi (NAN) | - | FJ920 | - | - | - | Unknown | |
2015-12-21 | Brisbane (BNE) | Nadi (NAN) | FJ920 | 00:15 | 00:34 | 03:50 | Landed 03:55 | |
2015-12-20 | Nadi (NAN) | Brisbane (BNE) | FJ921 | 19:15 | 19:27 | 23:15 | Landed 23:10 | |
2015-12-20 | Wellington (WLG) | Nadi (NAN) | FJ460 | 00:15 | 02:18 | 03:55 | Landed 05:39 | |
2015-12-19 | Nadi (NAN) | Wellington (WLG) | FJ461 | 19:30 | 19:27 | 23:15 | Landed 22:54 | |
2015-12-19 | Tongatapu (TBU) | Nadi (NAN) | FJ210 | 02:55 | 03:15 | 04:25 | Landed 04:37 | |
2015-12-19 | Nadi (NAN) | Tongatapu (TBU) | FJ211 | 00:30 | 00:52 | 01:55 | Landed 02:03 | |
2015-12-18 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:50 | 23:25 | Landed 23:37 | |
2015-12-18 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:45 | 10:05 | Landed 10:04 | |
2015-12-17 | Sydney (SYD) | Nadi (NAN) | FJ912 | 22:35 | 22:54 | 02:30 | Landed 02:38 | |
2015-12-17 | Nadi (NAN) | Sydney (SYD) | FJ913 | 17:00 | 17:12 | 21:35 | Landed 21:36 | |
2015-12-17 | Auckland (AKL) | Nadi (NAN) | FJ414 | 04:35 | 05:13 | 07:40 | Landed 08:06 | |
2015-12-17 | Nadi (NAN) | Auckland (AKL) | FJ415 | 00:30 | 01:01 | 03:35 | Landed 03:53 | |
2015-12-16 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:46 | 23:25 | Landed 23:29 | |
2015-12-16 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:34 | 10:05 | Landed 10:02 | |
2015-12-16 | Brisbane (BNE) | Nadi (NAN) | FJ920 | 00:15 | 00:31 | 03:50 | Landed 03:36 | |
2015-12-15 | Nadi (NAN) | Brisbane (BNE) | FJ921 | 19:15 | 19:11 | 23:15 | Landed 22:55 | |
2015-12-15 | Tongatapu (TBU) | Nadi (NAN) | FJ210 | 05:00 | 05:06 | 06:30 | Landed 06:32 | |
2015-12-15 | Nadi (NAN) | Tongatapu (TBU) | FJ211 | 02:35 | 02:39 | 04:00 | Landed 03:59 | |
2015-12-14 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:40 | 23:25 | Landed 23:21 | |
2015-12-14 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:27 | 10:05 | Landed 09:52 | |
2015-12-14 | Brisbane (BNE) | Nadi (NAN) | FJ920 | 00:15 | 00:28 | 03:50 | Landed 03:40 | |
2015-12-13 | Nadi (NAN) | Brisbane (BNE) | FJ921 | 19:15 | 19:18 | 23:15 | Landed 23:05 | |
2015-12-13 | Melbourne (MEL) | Nadi (NAN) | FJ930 | 11:50 | 12:06 | 16:45 | Landed 16:27 | |
2015-12-13 | Nadi (NAN) | Melbourne (MEL) | FJ931 | 05:10 | 05:17 | 10:50 | Landed 10:39 | |
2015-12-13 | Wellington (WLG) | Nadi (NAN) | FJ460 | 00:15 | 00:30 | 03:55 | Landed 03:58 | |
2015-12-12 | Nadi (NAN) | Wellington (WLG) | FJ461 | 19:30 | 19:31 | 23:15 | Landed 22:56 | |
2015-12-12 | Tongatapu (TBU) | Nadi (NAN) | FJ210 | 02:55 | 02:59 | 04:25 | Landed 04:25 | |
2015-12-12 | Nadi (NAN) | Tongatapu (TBU) | FJ211 | 00:30 | 00:39 | 01:55 | Landed 01:50 | |
2015-12-11 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:34 | 23:25 | Landed 23:16 | |
2015-12-11 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 06:00 | 10:05 | Landed 10:23 | |
2015-12-11 | Brisbane (BNE) | Nadi (NAN) | FJ920 | 00:15 | 00:49 | 03:50 | Landed 04:03 | |
2015-12-10 | Nadi (NAN) | Brisbane (BNE) | FJ921 | 19:15 | 19:19 | 23:15 | Landed 23:02 | |
2015-12-10 | Brisbane (BNE) | Nadi (NAN) | FJ922 | 12:40 | 13:06 | 16:15 | Landed 16:18 | |
2015-12-10 | Nadi (NAN) | Brisbane (BNE) | FJ923 | 07:40 | 07:34 | 11:40 | Landed 11:38 | |
2015-12-09 | Sydney (SYD) | Nadi (NAN) | FJ1914 | 19:30 | 01:47 | 23:25 | Landed 05:33 | |
2015-12-09 | Melbourne (MEL) | Sydney (SYD) | FJ915 | 23:32 | 23:33 | 00:34 | Landed 00:45 | |
2015-12-09 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:22 | 10:05 | Landed 11:44 | |
2015-12-09 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:22 | 10:05 | Diverted to MEL | |
2015-12-08 | Christchurch (CHC) | Nadi (NAN) | FJ450 | 01:35 | - | 05:35 | Landed 05:13 | |
2015-12-07 | Nadi (NAN) | Christchurch (CHC) | FJ451 | 20:30 | 20:23 | 00:35 | Landed 23:58 | |
2015-12-07 | Melbourne (MEL) | Nadi (NAN) | FJ930 | 11:50 | 12:07 | 16:45 | Landed 16:38 | |
2015-12-07 | Nadi (NAN) | Melbourne (MEL) | FJ931 | 05:10 | 05:16 | 10:50 | Landed 10:34 | |
2015-12-07 | Brisbane (BNE) | Nadi (NAN) | FJ920 | 00:15 | 00:31 | 03:50 | Landed 03:50 | |
2015-12-06 | Nadi (NAN) | Brisbane (BNE) | FJ921 | 19:15 | 19:38 | 23:15 | Landed 23:08 | |
2015-12-06 | Melbourne (MEL) | Nadi (NAN) | FJ930 | 11:50 | 12:18 | 16:45 | Landed 16:55 | |
2015-12-06 | Nadi (NAN) | Melbourne (MEL) | FJ931 | 05:10 | 05:29 | 10:50 | Landed 10:39 | |
2015-12-05 | Sydney (SYD) | Nadi (NAN) | FJ914 | 21:30 | 21:31 | 01:25 | Landed 01:16 | |
2015-12-05 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:49 | 10:05 | Landed 09:53 | |
2015-12-05 | Auckland (AKL) | Nadi (NAN) | FJ410 | 01:05 | 01:23 | 04:10 | Landed 04:13 | |
2015-12-04 | Nadi (NAN) | Auckland (AKL) | FJ411 | 21:00 | 21:00 | 00:05 | Landed 23:42 | |
2015-12-04 | Apia (APW) | Nadi (NAN) | FJ852 | 17:25 | 17:35 | 19:20 | Landed 19:12 | |
2015-12-04 | Honolulu (HNL) | Apia (APW) | FJ852 | 10:25 | 11:10 | 16:25 | Unknown | |
2015-12-04 | Apia (FGI) | Honolulu (HNL) | FJ853 | 03:55 | 03:55 | 09:01 | Landed 08:48 | |
2015-12-04 | Nadi (NAN) | Apia (APW) | FJ853 | 00:55 | 01:04 | 02:45 | Landed 02:37 | |
2015-12-03 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:47 | 23:25 | Landed 23:28 | |
2015-12-03 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:52 | 10:05 | Landed 10:09 | |
2015-12-03 | Tongatapu (TBU) | Nadi (NAN) | FJ210 | 02:55 | 02:37 | 04:25 | Landed 04:07 | |
2015-12-03 | Nadi (NAN) | Tongatapu (TBU) | FJ211 | 00:30 | 00:32 | 01:55 | Landed 01:40 | |
2015-12-02 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:47 | 23:25 | Landed 23:23 | |
2015-12-02 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:28 | 10:05 | Landed | |
2015-12-01 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:47 | 23:25 | Landed 23:28 | |
2015-12-01 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:36 | 10:05 | Landed | |
2015-12-01 | Auckland (AKL) | Nadi (NAN) | FJ410 | 00:50 | 01:19 | 03:55 | Landed 04:01 | |
2015-11-30 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | 20:46 | 23:50 | Landed 23:39 | |
2015-11-30 | Auckland (AKL) | Nadi (NAN) | FJ410 | 00:50 | 01:32 | 03:55 | Landed 04:13 | |
2015-11-29 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | 20:54 | 23:50 | Landed 23:45 | |
2015-11-29 | Apia (APW) | Nadi (NAN) | FJ258 | 07:50 | 08:13 | 09:45 | Landed 09:59 | |
2015-11-29 | Nadi (NAN) | Apia (APW) | FJ255 | 05:00 | 05:39 | 06:50 | Landed 07:15 | |
2015-11-29 | Wellington (WLG) | Nadi (NAN) | FJ460 | 00:15 | 00:16 | 03:55 | Landed 03:38 | |
2015-11-28 | Nadi (NAN) | Wellington (WLG) | FJ461 | 19:30 | - | 23:15 | Landed 22:55 | |
2015-11-28 | Tongatapu (TBU) | Nadi (NAN) | FJ210 | 02:55 | - | 04:25 | Landed 04:22 | |
2015-11-28 | Nadi (NAN) | Tongatapu (TBU) | FJ211 | 00:30 | 00:39 | 01:55 | Landed 01:48 | |
2015-11-27 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:35 | 23:25 | Landed 23:11 | |
2015-11-27 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:49 | 10:05 | Landed 10:16 | |
2015-11-27 | Brisbane (BNE) | Nadi (NAN) | FJ920 | 00:15 | 00:39 | 03:50 | Landed 03:45 | |
2015-11-26 | Nadi (NAN) | Brisbane (BNE) | FJ921 | 19:15 | 19:24 | 23:15 | Landed 23:11 | |
2015-11-26 | Melbourne (MEL) | Nadi (NAN) | FJ930 | 11:50 | 12:32 | 16:45 | Landed 16:49 | |
2015-11-26 | Melbourne (MEL) | - | FJ931 | - | 12:31 | - | Unknown | |
2015-11-26 | Nadi (NAN) | Melbourne (MEL) | FJ931 | 05:10 | 05:18 | 10:50 | Landed 10:53 | |
2015-11-26 | Auckland (AKL) | Nadi (NAN) | FJ410 | 00:50 | - | 03:55 | Landed 03:52 | |
2015-11-25 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | 20:42 | 23:50 | Landed 23:25 |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Base / Main Hub | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) |
|
|
Fleet Size | 8 Aircraft (+ 1 On Order/Planned (Dec 2015) ) | |
Average Fleet Age * | 9.0 Years (Dec 2015) |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
Airframe Details | |
Construction Number (MSN) | 29968 |
Line Number | 275 |
Aircraft Type | Boeing 737-8X2 |
First Flight | 04. May 1999 |
Test registration | N1786B |
Operator History
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
DQ-FJG | Boeing 737-8X2(WL) | Air Pacific | 2x CFMI CFM56-7B24 | C8Y154 | 24. May 1999 | Island of Kadavu | |
DQ-FJG | Boeing 737-8X2(WL) | Fiji Airways | 2x CFMI CFM56-7B24 | C8Y154 | 27. Jun 2013 |
0 コメント:
Post a Comment