PX/ANGI084
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-12-13 | Honiara (HIR) | Nadi (NAN) | - | 03:10 | - | 06:10 | Scheduled | |
| 2015-12-13 | Port Moresby (POM) | Honiara (HIR) | - | 00:00 | - | 02:20 | Scheduled | |
| 2015-12-11 | Honiara (HIR) | Nadi (NAN) | - | 03:10 | - | 06:10 | Scheduled | |
| 2015-12-11 | Port Moresby (POM) | Honiara (HIR) | - | 00:00 | - | 02:20 | Scheduled | |
| 2015-12-09 | Honiara (HIR) | Nadi (NAN) | - | 03:10 | - | 06:10 | Scheduled | |
| 2015-12-09 | Port Moresby (POM) | Honiara (HIR) | - | 00:00 | - | 02:20 | Scheduled | |
| 2015-12-06 | Honiara (HIR) | Nadi (NAN) | B737 (P2-PXD) | 03:10 | - | 06:10 | Scheduled | |
| 2015-12-06 | Port Moresby (POM) | Honiara (HIR) | B737 (P2-PXD) | 00:00 | 00:13 | 02:20 | Scheduled 00:00 | |
| 2015-12-04 | Honiara (HIR) | Nadi (NAN) | F100 (P2-ANQ) | 03:10 | 03:10 | 06:10 | Scheduled | |
| 2015-12-04 | Port Moresby (POM) | Nadi (NAN) | F100 (P2-ANQ) | 00:00 | 00:25 | 02:20 | Landed 05:58 | |
| 2015-12-02 | Honiara (HIR) | Nadi (NAN) | F100 (P2-ANQ) | 03:10 | - | 06:10 | Landed 05:53 | |
| 2015-12-02 | Port Moresby (POM) | Honiara (HIR) | F100 (P2-ANQ) | 00:00 | 00:00 | 02:20 | Scheduled | |
* All dates and times are in UTC timezone
| Air Niugini | ||
|---|---|---|
![]() |
||
| IATA PX |
ICAO ANG |
Callsign NIUGINI |
| Country |
Papua New Guinea
|
|
| Airline Founded | Nov 1973 | |
| Main Hub / Base | Port Moresby - Jacksons International (POM / AYPY) | |
| Fleet Size | 18 Aircraft(2015) | |
| Official Website | http://www.airniugini.com.pg | |







0 コメント:
Post a Comment