FJ/FJI417
| |
||||||||
| Date | Departure | Arrival | Aircraft | STD | ATD | STA | Status | |
| 2015-12-22 | Nadi (NAN) | Auckland (AKL) | B738 (DQ-FJG) | 21:00 | 21:18 | 00:05 | Landed 23:59 | |
* All dates and times are in UTC timezone
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |
| Air Pacific | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign PACIFIC |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 01. Sep 1951 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.airpacific.com | |







0 コメント:
Post a Comment