DQ-FIE FIJI LINK De Havilland Canada DHC-6-300 Twin Otter cn 660
Operator History
| ||||||||
Date | From | To | Flight | STD | ATD | STA | Status | |
2015-12-21 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-12-21 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-12-21 | Nadi (NAN) | Nadi (NAN) | - | 01:35 | - | Landed 02:14 | ||
2015-12-21 | - | - | - | - | - | Unknown | ||
2015-12-20 | Nadi (NAN) | Kandavu (KDV) | FJ141 | 22:30 | 22:26 | 23:20 | Landed 23:10 | |
2015-12-20 | Matei (TVU) | Nadi (NAN) | FJ120 | 20:25 | 20:15 | 21:50 | Landed 21:26 | |
2015-12-20 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:38 | 19:55 | Landed 19:56 | |
2015-12-20 | Matei (TVU) | Nadi (NAN) | - | - | - | Landed 04:44 | ||
2015-12-20 | Nadi (NAN) | - | - | 01:58 | - | Unknown | ||
2015-12-20 | Matei (TVU) | Nadi (NAN) | - | - | - | Unknown | ||
2015-12-19 | Nadi (NAN) | - | - | 22:20 | - | Unknown | ||
2015-12-19 | Matei (TVU) | Nadi (NAN) | FJ120 | 20:25 | - | 21:50 | Landed 21:27 | |
2015-12-19 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:48 | 19:55 | Landed 19:54 | |
2015-12-19 | Savusavu (SVU) | Nadi (NAN) | - | 04:14 | - | Landed 04:39 | ||
2015-12-19 | Nadi (NAN) | - | - | 02:47 | - | Unknown | ||
2015-12-19 | - | - | - | - | - | Unknown | ||
2015-12-18 | Nadi (NAN) | Kandavu (KDV) | FJ141 | 22:30 | 22:28 | 23:20 | Landed 23:08 | |
2015-12-18 | Savusavu (SVU) | Nadi (NAN) | FJ104 | 20:20 | 20:22 | 21:30 | Landed 21:22 | |
2015-12-18 | Nadi (NAN) | Matei (TVU) | FJ121 | - | 18:44 | - | Landed 19:56 | |
2015-12-18 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-12-18 | Savusavu (SVU) | Nadi (NAN) | FJ110 | 03:10 | 02:52 | 04:20 | Landed 03:48 | |
2015-12-18 | Nadi (NAN) | - | - | 01:33 | - | Unknown | ||
2015-12-17 | Rotuma (RTA) | Nadi (NAN) | FJ180 | 21:25 | - | 23:55 | Landed 23:28 | |
2015-12-17 | Nadi (NAN) | - | - | 18:22 | - | Unknown | ||
2015-12-17 | Matei (TVU) | Nadi (NAN) | FJ128 | 03:30 | 03:13 | 04:55 | Landed 04:50 | |
2015-12-17 | Nadi (NAN) | - | - | 01:28 | - | Unknown | ||
2015-12-17 | - | - | - | - | - | Unknown | ||
2015-12-16 | Nadi (NAN) | Kandavu (KDV) | FJ141 | 22:55 | 22:53 | 23:45 | Landed 23:36 | |
2015-12-16 | Matei (TVU) | Nadi (NAN) | - | - | - | Landed 21:50 | ||
2015-12-16 | Nadi (NAN) | Matei (TVU) | FJ121 | - | 18:35 | - | Landed 19:45 | |
2015-12-16 | Matei (TVU) | Nadi (NAN) | - | - | - | Landed 04:23 | ||
2015-12-16 | Nadi (NAN) | - | - | 01:36 | - | Unknown | ||
2015-12-16 | - | - | - | - | - | Unknown | ||
2015-12-15 | Nadi (NAN) | Suva (SUV) | FJ11 | 23:00 | 22:57 | 23:45 | Landed 23:22 | |
2015-12-15 | Savusavu (SVU) | Nadi (NAN) | FJ196 | 20:20 | - | 21:30 | Landed 21:02 | |
2015-12-15 | Nadi (NAN) | Savusavu (SVU) | FJ197 | 18:40 | 18:28 | 19:50 | Landed 19:29 | |
2015-12-15 | Nadi (NAN) | Nadi (NAN) | - | 16:50 | - | Landed 17:10 | ||
2015-12-15 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-12-15 | - | - | - | - | - | Unknown | ||
2015-12-15 | Nadi (NAN) | - | - | 01:33 | - | Unknown | ||
2015-12-15 | Suva (SUV) | Nadi (NAN) | FJ12 | 00:15 | - | 01:00 | Landed 00:49 | |
2015-12-14 | Nadi (NAN) | Suva (SUV) | FJ11 | 23:00 | 22:55 | 23:45 | Landed 23:36 | |
2015-12-14 | Savusavu (SVU) | Nadi (NAN) | FJ196 | 20:20 | - | 21:30 | Landed 20:53 | |
2015-12-14 | Nadi (NAN) | Savusavu (SVU) | FJ197 | 18:40 | 18:39 | 19:50 | Landed 19:39 | |
2015-12-14 | Matei (TVU) | Nadi (NAN) | - | - | - | Landed 04:06 | ||
2015-12-14 | Nadi (NAN) | - | - | 01:22 | - | Unknown | ||
2015-12-14 | - | - | - | - | - | Unknown | ||
2015-12-13 | Nadi (NAN) | Kandavu (KDV) | FJ141 | 22:30 | 22:31 | 23:20 | Landed 23:14 | |
2015-12-13 | Matei (TVU) | Nadi (NAN) | FJ120 | 20:25 | - | 21:50 | Landed 21:16 | |
2015-12-13 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:35 | 19:55 | Landed 19:50 | |
2015-12-13 | Savusavu (SVU) | Nadi (NAN) | FJ110 | 03:10 | - | 04:20 | Landed 03:48 | |
2015-12-13 | Nadi (NAN) | - | - | 01:24 | - | Unknown | ||
2015-12-12 | - | - | - | - | - | Unknown | ||
2015-12-12 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:42 | 19:55 | Landed 19:58 | |
2015-12-12 | Matei (TVU) | Nadi (NAN) | FJ128 | 03:30 | 03:35 | 04:55 | Landed 03:56 | |
2015-12-12 | Nadi (NAN) | - | - | 01:19 | - | Unknown | ||
2015-12-11 | Matei (TVU) | Nadi (NAN) | FJ126 | 23:30 | 23:12 | 00:55 | Landed 00:25 | |
2015-12-11 | Nadi (NAN) | Matei (TVU) | FJ121 | - | 18:38 | - | Landed 19:49 | |
2015-12-11 | Matei (TVU) | Nadi (NAN) | - | - | - | Landed 04:33 | ||
2015-12-11 | Nadi (NAN) | - | - | 01:34 | - | Unknown | ||
2015-12-10 | - | - | - | - | - | Unknown | ||
2015-12-10 | Nadi (NAN) | - | - | 22:08 | - | Unknown | ||
2015-12-10 | Savusavu (SVU) | Nadi (NAN) | FJ196 | 20:20 | - | 21:30 | Landed 21:03 | |
2015-12-10 | Nadi (NAN) | Savusavu (SVU) | FJ197 | 18:40 | 18:37 | 19:50 | Landed 19:31 | |
2015-12-10 | Savusavu (SVU) | Nadi (NAN) | FJ110 | 03:10 | 02:50 | 04:20 | Landed 03:48 | |
2015-12-10 | Nadi (NAN) | - | - | 01:12 | - | Unknown | ||
2015-12-09 | Matei (TVU) | Nadi (NAN) | FJ122 | 23:05 | 22:58 | 00:30 | Unknown | |
2015-12-08 | Nadi (NAN) | - | - | 01:23 | - | Unknown | ||
2015-12-07 | Savusavu (SVU) | Nadi (NAN) | FJ196 | 20:20 | 23:55 | 21:30 | Landed 00:42 |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA FJ |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/ |
Airframe Details | |
Construction Number (MSN) | 660 |
Aircraft Type | DHC-6-300 Twin Otter |
First Flight | 20. Dec 1979 |
Aircraft Age | 36 years old(May 2016) |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
DQ-FIE | De Havilland Canada DHC-6-300 Twin Otter | Fiji Link | 2x PT6A 27 turbo-prop | 11.Jan 1980 |
0 コメント:
Post a Comment