FJ/FJI410
| ||||||||
Date | Departure | Arrival | Aircraft | STD | ATD | STA | Status | |
2015-12-30 | Auckland (AKL) | Nadi (NAN) | - | 00:50 | - | 03:55 | Scheduled | |
2015-12-29 | Auckland (AKL) | Nadi (NAN) | - | 00:50 | - | 03:55 | Scheduled | |
2015-12-28 | Auckland (AKL) | Nadi (NAN) | - | 00:50 | - | 03:55 | Scheduled | |
2015-12-27 | Auckland (AKL) | Nadi (NAN) | - | 01:00 | - | 03:55 | Scheduled | |
2015-12-26 | Auckland (AKL) | Nadi (NAN) | - | 01:05 | - | 04:10 | Scheduled | |
2015-12-25 | Auckland (AKL) | Nadi (NAN) | - | 00:50 | - | 03:55 | Scheduled | |
2015-12-24 | Auckland (AKL) | Nadi (NAN) | - | 00:50 | - | 03:55 | Scheduled | |
2015-12-23 | Auckland (AKL) | Nadi (NAN) | - | 00:50 | - | 03:55 | Scheduled | |
2015-12-22 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJH) | 00:50 | 02:03 | 03:55 | Landed 04:57 | |
2015-12-21 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJN) | 00:50 | 01:20 | 03:55 | Landed 04:12 | |
2015-12-20 | Auckland (AKL) | Nadi (NAN) | A332 (DQ-FJT) | 01:00 | 01:23 | 03:55 | Landed 04:09 | |
2015-12-19 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJH) | 01:05 | 01:19 | 04:10 | Landed 04:12 | |
2015-12-18 | Auckland (AKL) | Nadi (NAN) | A332 (DQ-FJT) | 01:00 | 01:41 | 03:55 | Landed 04:23 | |
2015-12-17 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJN) | 00:50 | 01:05 | 03:55 | Landed 03:56 | |
2015-12-16 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJN) | 00:50 | 00:56 | 03:55 | Landed 03:40 | |
2015-12-15 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJH) | 00:50 | - | 03:55 | Landed | |
2015-12-14 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJM) | 00:50 | - | 03:55 | Landed | |
2015-12-13 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJM) | 00:50 | - | 03:55 | Landed | |
2015-12-12 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJN) | 00:50 | - | 04:05 | Landed | |
2015-12-11 | Auckland (AKL) | Nadi (NAN) | A332 (DQ-FJU) | 01:00 | - | 03:55 | Landed | |
2015-12-10 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJH) | 00:50 | - | 03:55 | Landed | |
2015-12-09 | Auckland (AKL) | Nadi (NAN) | A332 (DQ-FJU) | 00:50 | - | 03:55 | Landed | |
2015-12-08 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJM) | 00:50 | - | 03:55 | Landed | |
2015-12-07 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJM) | 00:50 | - | 03:55 | Landed | |
2015-12-06 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJN) | 00:50 | - | 03:55 | Landed | |
2015-12-05 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJG) | 00:50 | - | 04:05 | Landed | |
2015-12-04 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJH) | 01:0:0 | - | 00:35 | Landed | |
2015-12-03 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJN) | 00:50 | - | 03:55 | Landed | |
2015-12-02 | Auckland (AKL) | Nadi (NAN) | A332 (DQ-FJT) | 00:50 | - | 03:55 | Landed | |
2015-12-01 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJG) | 00:50 | - | 03:55 | Landed |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment